CAT7A 4x2x23/1 AWG Solid S/FTP LSZH-SHF1
Stiùiriche: | Uèir copar lom annealed bog |
Meud an stiùiriche: | 23 AWG |
Insaladh: | PE-Foam |
Insaladh OD: | Normal Ø1.38 ± 0.05 mm |
Tighead insulation | 0.39 mm |
Paidhir: | 2 stiùiriche inslithe air an ceangal ri chèile ann am paidhir |
Còd dath: | 1. Geal/gorm + Gorm 2. Geal/orains + Orains 3. Geal/uaine + Uaine 4. Geal/donn + Brown |
Paidhir sgiath gu paidhir: | Teip foil-polyester alùmanum |
Còmhdach sgiath gu paidhir: | 100% |
Sgiath a-muigh: | Braid Copar Tinned Soladach |
Còmhdach sgiath a-muigh: | Àireamh 80% |
Seacaid a-muigh: | LSZH SHF1 |
Tighead còmhdach a-muigh ainmichte: | 0,75 ± 0.30 mm |
Seacaid a-muigh OD: | 8.4 ± 0,50 mm |
A' comharrachadh: | YANGER® CAT7A 4x2x23/1 AWG Solid S/FTP LSZH-SHF1 |
Dath seacaid a-muigh: | Glas |
Fiosrachadh mun chompanaidh: LSZH SHF1 标称 外护套厚度: 0.75 ± 0.30 mm : :YANGER® CAT7A 4x2x23/1 AWG Solid S/FTP LSZH-SHF1 <批号>
An ìre de shearbhachd gasaichean: | IEC 60754-1/2 |
Halogen acid gas: | IEC 60754-1/2 |
Sgaoileadh smoc: | IEC 61034-1/2 |
Retardant lasair: | IEC 60332-1-2 |
Frith-aghaidh UV | UL 1581 |
Retardant teine: | IEC 60332-3-22 |
Seasamh an stiùiriche @ 20 ° C: | ≤93.8 Ω/km |
Frith-aghaidh insulation: | ≥5000 MΩ/km |
Bacadh caractar cuibheasach @100 MHz: | 100 ± 5 Ω |
Bacadh gluasaid: | ≤100 mΩ/m @10 MHz |
Moill skew (4 ~ 100 MHz): | ≤25 ns/100 m |
Factor luaths: | 74% |
Neo-chothromachadh strì an aghaidh stiùiriche taobh a-staigh paidhir: | ≤2.0% |
Mì-chothromachadh strì an aghaidh stiùiriche eadar paidhir: | ≤4.0% |
mì-chothromachadh capacitance gu talamh aig 800Hz no 1000Hz: | ≤160 pF/100 m |
Comas co-phàirteach: | ≤56 nF/km |
Tricead (MHz): | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 200 | 250 | 300 | 500 | 600 | 1000 |
Lùghdachadh dB/100m (As àirde.) | - | 3.7 | 5.8 | 7.3 | 8.2 | 10.3 | 14.6 | 18.5 | 26.5 | 29.7 | 32.7 | 42.8 | 47.1 | 61.9 |
AN ATHAIR dB (Mion.) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 75.4 | 70.9 | 69.4 | 68.2 | 64.9 | 63.7 | 60.4 |
PS-ATH (Mion.) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 72.4 | 67.9 | 66.4 | 65.2 | 61.9 | 60.7 | 57.4 |
Call air ais dB (Mion.) | 20 | 23 | 25 | 25 | 25 | 23.6 | 21.5 | 20.1 | 18 | 17.3 | 17.3 | 17.3 | 17.3 | 15.1 |
1 4 10 16 20 31.25 62.5 100 200 250 300 500 600 1000
Sgrìobh do theachdaireachd an seo agus cuir thugainn e