ʻOi aku ka maikaʻi loa o ka ʻōnaehana hoʻoheheʻe uila Electrocoagulation Ec System no ka mālama ʻana i ka wai ʻino Electrocoagulation.
ʻO kā mākou mau uku e hoʻemi i nā kumukūʻai kūʻai aku, hui kūʻai ikaika, QC kūikawā, nā hale hana paʻa, nā lawelawe kiʻekiʻe no ka Best Quality Electrical Coagulation System Electrocoagulation Ec System for Electrocoagulation Wastewater Treatment, Ke kali nei mākou i ka loaʻa koke ʻana o kāu mau nīnau.
ʻO kā mākou mau uku e hoʻemi i nā kumukūʻai kūʻai, hui kūʻai ikaika, QC kūikawā, nā hale hana paʻa, nā lawelawe kiʻekiʻe noKina Uila Coagulation a me Electrocoagulation Ec Equipment, Ua hala mākou i ka hoʻonā ʻana ma o ka hōʻoia ʻana o ka ʻāina a ua hoʻokipa maikaʻi ʻia i kā mākou ʻoihana nui.E mākaukau pinepine kā mākou hui ʻenehana loea e lawelawe iā ʻoe no ke kūkākūkā a me ka manaʻo.Ua hiki nō iā mākou ke hāʻawi aku iā ʻoe me nā laʻana kumu kūʻai ʻole e hoʻokō i kāu mau pono.E hana ʻia nā hana maikaʻi loa e hāʻawi iā ʻoe i ka lawelawe maikaʻi loa a me nā hoʻonā.No ka poʻe e noʻonoʻo ana i kā mākou ʻoihana a me nā hoʻonā, e ʻoluʻolu e kamaʻilio me mākou ma ka hoʻouna ʻana i nā leka uila a i ʻole e hoʻopili koke iā mākou.Ma ke ala e ʻike ai i kā mākou mea a me kā mākou ʻoihana.ʻoi aku ka nui, hiki iā ʻoe ke hele mai i kā mākou hale hana e ʻike ai.E hoʻokipa mau mākou i nā malihini mai ka honua a puni i kā mākou hui.o kūkulu ʻoihana.nā hauʻoli me mākou.Pono ʻoe e ʻoluʻolu e launa pū me mākou no ka ʻoihana liʻiliʻi a ke manaʻoʻiʻo nei mākou e kaʻana like mākou i ka ʻike hana kālepa kiʻekiʻe me kā mākou mea kālepa āpau.
Nānā nui
Me ko mākou mau makahiki he nui i ka hoʻolako ʻana i nā lako kiaʻi i nā noi kai, ke nānā nei mākou i ka hāʻawi ʻana i nā hopena maʻalahi, hilinaʻi a maikaʻi.Hiki iā mākou ke hoʻokō pololei i kāu mau koi no ka nānā ʻana i ka wai.
Hoʻokō piha ka Pūnaehana Nānā Wai me ka hoʻonā IMO MEPC.259(68) a hiki ke hāʻawi i ka nānā mau ʻana a me ka hoʻopaʻa ʻana i ka ʻikepili no nā PAH, pH a me ka turbidity.Ua loaʻa i ka ʻōnaehana kahi ʻae ʻano moana e DNV/GL, RINA, Lloyd's Register, Bureau Veritas, Korean Register a me Nippon Kyokai.
Hiki iā mākou ke hāʻawi i ka nui o nā ʻāpana ʻokoʻa o ka hapa nui o nā hōʻailona WWMS, mahalo i ka pūnaewele lawelawe piha a me nā waiwai nui, hiki iā mākou ke hāʻawi i nā ʻāpana a me nā lawelawe kiʻekiʻe loa i nā mea kūʻai aku i kahi manawa pōkole ma mua o kou manaʻo.ʻO ka hui pū ʻana me Yanger e mālama iā ʻoe i ka manawa a hōʻoia i ka holo ʻana o kāu mau mea hana ma ke ala ʻoi loa.
Papa inoa huahana
CTG | |
Helu | Wahi wehewehe |
2141-081-PL | Huina mea ike puliki |
2260-185-PL | Hui puuwai ho'oma'ema'e ea |
2374-044-PL | Huina kānana |
2374-047-PL | Hui puuwai hooluolu |
2374-083-PL | Hui hooponopono kaomi |
2374-084-PL | Hui hoʻomaʻemaʻe ea |
2374-117-PL | Hui mika kahe |
2374-147-PL | Nānā no nā mea ʻike maka |
2374-271-PL | ʻĀhui ʻike pH |
2374-289-PL | Hui pume |
2380-010-PL | PAH+ hui ʻike |
113628 | Kiwi hoʻokaʻawale |
113629 | 3-way drain valve |
113632 | Papa kānana |
113684 | Puʻe hoʻokolo |
113685 | Hōʻike paʻi paʻi |
120157 | Hui rotor (no ka pauma) |
118063 | ʻO ka pahu hoʻopaʻa PVC-C |
119019 | Puke o 500 optic wipes |
SUNTEX | |
Helu | Wahi wehewehe |
6SGT-SG121460 | ʻIke pH |
6SGT-SG121824 | Impeller/set no Outlet Pump NBR |
6SGT-SG121823 | Impeller / hoʻonohonoho no ka Laʻana Meaʻai Pump NBR |
6SGT-SG121349 | ʻAʻano C 30×40 ʻĀpana Paʻa Rubber |
6SGT-SG121467 | Pum Hanai DC |
6SGT-SG121348 | Punawai hooloihi |
6SGT-SG121297 | ʻO ka paipu komo loko Bent no Aquascat/OilGuard |
6SGT-SG116627 | Kānana ea |
6SGT-SG121438 | O-ringi FPM D16/pcs |
6SGT-SG121454 | O-ringi FPM D20/pcs |
6SGT-SG121360 | O-ringi FPM D25/pcs |
6SGT-SG121453 | O- apo FPM D30/pcs |
6SGT-SG119571 | ʻO ka pH4 Buffer Solution |
6SGT-SG119506 | pH7 Hoʻopaʻa Paʻa |
6SGT-SG121661 | 6SGT-SG121838 |
6SGT-SG121483 | Pum Outlet 60 Hz Hoʻonohonoho piha |
6SGT-SG121629 | Pum Inlet 60 Hz Hoʻonohonoho piha |
6SGT-SG121409 | Hoʻololi ʻo Deaeration Tube |
6SGT-SG121477 | Pane Solenoid 2/2-ala |
6SGT-SG121220 | Emitter OilGuard SG |
6SGT-SG116634 | Hui Puna Māmā no AquaScat |
6SGT-SG116673 | Pepa piha |
6SGT-SG121475 | ʻIkepili kahe |
6SGT-SG118809 | Paʻi paʻi no AquaScat |
6SGT-SG121094 | Pākuʻi no ka OilGuard 2W |
6SGT-SG121424 | Hoʻohui i nā paipu- Ma hope o ka nānā ʻana i ka valve |
6SGT-SG121421 | Hoʻohui i nā paipu- Ma hope o ka nānā ʻana i ka valve |
6SGT-SG121425 | Paipu Hookui- Pipe Hanai |
6SGT-SG121424 | Paipu Hookui- Puka Puka |
6SGT-SG121448 | Hoʻohui Pipe- S ʻano ma mua o ka Tank |
6SGT-SG121420 | Hoʻohui Pipe- S ʻano ma mua o ka Pump |
6SGT-SG121422 | Paipu Hoʻohui- pH Paʻa |
6SGT-SG111834 | Kahiko 3V CR 2032 |
6SGT-SG117442 | Microfuse 250V 2AT RM5 |
6SGT-SG121506 | Nānā ʻia ka Papa PCB Nui |
6SGT-SG121424 | Hōʻoia Valve |
6SGT-SG121449 | ʻO ka pahu hoʻemi hoʻemi kaomi |
6SGT-SG116708 | Unite nānā no AquaScat SG |
6SGT-SG121255 | Ke nānā 'ana no ka OilGuard SG |
6SGT-SG121410 | OilGuard SG piha |
6SGT-SG121400 | Ua pau ka AquaScat SG |
ʻŌMAʻOMAʻO | |
Helu | Wahi wehewehe |
03613 | ʻO ka pauma impeller - ʻAno B |
03629 | Pump Spares Part Kit – Type B · 1 pcs Impeller no ka paila · 1 pcs Mechanical sila · 1 pcs Spacer disk no ka mechanical Sila · 1 pcs Wear pā me ka puka ʻole · 1 pcs E hoʻohana i ka pā me ka puka kuʻi · 3 pcs o-ring no ka impeller pump |
03616 | Impeller no ka paila - Type B |
03614 | Sila mīkini – ʻAno B |
03619 | Spacer disk no ka sila mechanical – Type B |
03617 | E hoʻohana i ka pā me ka lua ʻole - Type B |
03618 | E hoʻohana i ka pā me ka puka kuʻi - ʻAno B |
03615 | O-ring no ka pauma impeller - Type B |
03625 | Poʻo pāpaʻi – ʻAno B |
02505 | Hoʻopau ka pahu hoʻopau (me ka ʻole o nā mea pono) |
02582 | Manomeka 0-4 bar |
02653 | O-ringi no ka de-bubbler luna |
02654 | O-ringi no ka paipu plexiglas de-bubbler (4 pcs pono no ka hoʻoponopono) |
02381 | Strainer |
02435 | kiwi hoʻoponopono kahe |
02686 | Puka kinipōpō w.mea hoʻokani pila |
02703 | Kiwikā hoʻohaʻahaʻa kaomi |
02687 | Puka paʻa paʻa/Pūnae kōkua |
02438 | ferrule kaomi OD 10 mm |
02543 | ferrule kaomi OD 12mm |
02640 | Hoʻololi kahe (me ke kūpono ʻole) |
02908 | ʻO ke apo no ka hoʻololi kahe |
02921 | Uhi no ka hoololi kahe |
02968 | ʻO ka pahu hoʻololi hoʻololi kahe no ka mea haumia wai me ka hapa helu 02967 |
02966 | Mea hoʻololi A/D hōʻailona |
02967 | Hoʻololi Flow no ka pāpaʻi ʻia (me ka ʻole nā lako) |
01462 | Uea pili, 1.5m wahine |
00358 | Kiwi koho |
02336 | puka makani nānā |
02579 | Kiwi hoʻihoʻi ʻole |
02438 | ferrule kaomi OD 10 mm |
02543 | ferrule kaomi OD 12mm |
02237 | Ka mana lako 24V |
00065 | Fuse ʻakomi |
01989 | Hoʻohui kaʻa kaʻa 750-352 Modbus TCP/IP |
02015 | Kōmike lako mana 750-602 |
02401 | I/O module 750-400 |
02402 | I/O module 750-455 |
02497 | I/O module 750-492 |
02404 | I/O module 750-513 |
01992 | I/O module 750-600 |
01887 | HMI-hōʻike |
02410 | Mea hoʻonui hoʻokaʻawale |
02221 | ʻIke PAH 0-100 µg/l |
02223 | ʻIke PAH 0-800 µg/l |
03443 | ʻIke PAH i hoʻoponopono hou ʻia 0-100 µg/l Loaʻa wale inā hoʻihoʻi ʻia ka mea ʻike PAH i hoʻohana ʻia |
03444 | ʻIke PAH i hoʻoponopono hou ʻia 0-800 µg/l Loaʻa wale inā hoʻihoʻi ʻia ka mea ʻike PAH i hoʻohana ʻia |
02550 | Hui keena PAH |
02529 | O- apo no ke keʻena PAH (2 pcs pono no ka hoʻoponopono) |
02343 | ʻO ka mea ʻike puʻupuʻu (me nā mea pono ʻole) |
02342 | Mea hoʻopololei |
02385 | Puna kukui turbidity |
02394 | Mea hoʻoheheʻe ʻino |
02395 | Mea hoʻopaʻa haʻahaʻa |
02805 | Huina wiper turbidity |
02386 | ʻO ka wiper blade (ʻo ka ʻāpana lāʻau wale nō) 4 pcs / hoʻonohonoho |
02990 | Ka lima wiper me ka wiper blade |
02387 | Hoʻonohonoho ʻo Turbidity O-ring |
02839 | Kāpena Wiper for Turbidity Analyzer |
03264 | Kiko Kola Wiper |
02344 | pH sensor me ka electrode |
02329 | keʻena pH (me ka ʻole o nā pono) |
02389 | Electrode no ka mea ike pH |
02755 | Laka nut me ka gasket no ka pH sensor |
02390 | Gasket no ka mea ʻike pH |
02315 | Hoʻopiha ʻia ka pahu hoʻopaʻa ʻana (PAH 0-100 µg/l) |
02590 | Hoʻopiha ʻia ka pahu hoʻopaʻa ʻana (PAH 0-800 µg/l) |
03215 | Hoʻopiha ʻia ka pahu calibration (Me ka ʻole PAH) no kōmi komo komo |
03549 | Hoʻopiha ʻia ka pahu calibration (PAH pae ʻelua 0-100/800) |
03667 | Puke hoʻopololei me ka pH ʻole (PAH 0-100 µg/l) |
02449 | Puke hoʻopololei – hoʻopiha hou (PAH 0-100 µg/l) |
02477 | Puke hoʻopololei – hoʻopiha hou (PAH 0-800 µg/l) |
03561 | ʻO ka pahu calibration - hoʻopiha hou (PAH pae ʻelua 0-100/800) |
03973 | ʻO ka pahu calibration - hoʻopiha hou (Ke Kuhina Komo) |
02259 | pH 4 pale |
02260 | pH 7 pale |
02261 | pH 10 pale |
02256 | Kūlana turbidity 0,0 NTU |
02257 | Kūlana turbidity 10 NTU |
02258 | Kūlana turbidity 40 NTU |
02253 | Pane PAH 0 μg/l |
02255 | Pane PAH 50 μg/l |
02316 | Pane PAH 100 μg/l. |
02795 | Pane PAH 200 μg/l. |
02459 | Pane PAH 400 μg/l. |
02460 | Pane PAH 800 μg/l. |
02263 | Syringe |
02264 | Needle |
02398 | Nā pā holoi |
02480 | Manual hana |
02399 | Alakaʻi Kalibration |
02957 | Paipai ʻia i nā ʻāpana ʻāpana no WM a me WMP no 1 makahiki hana Pum type A |
03658 | Paipai ʻia i nā ʻāpana ʻāpana no WM a me WMP no 1 makahiki hana ʻAno ʻano pāpaʻi B |
03864 | Paipai ʻia nā ʻāpana ʻāpana no WM excl. pH a me WMP ʻAno ʻano pāpaʻi B |
02958 | Paipai ʻia i nā ʻāpana ʻāpana no WM a me WMR no 1 makahiki hana |
02959 | ʻĀpana ʻāpana ʻāpana i manaʻo ʻia no WM30 - Pum type A |
03964 | ʻĀpana ʻāpana ʻāpana i manaʻo ʻia no WM30 - ʻAno ʻano pāpaʻi B |
TRIOS | |
Helu | Wahi wehewehe |
20×3 NBR | ʻO ke apo no ka hoʻoheheʻe ʻana i ka pauma |
JXM-A170 | Module diaphragm no ka hoʻoheheʻe wai |
JXM-A170 | ʻO ka hui valve ala hoʻokahi |
'370W/220V/60Hz | ʻO ka moki hoʻoheheʻe wai |
LY2N-J 220VAC/10A | 220VAC Relay |
DP200A 220VAC 120*120*38 | Pepa hoʻoluʻu |
Hui paipu&wiwi o ke keena hooponopono mua | |
DN15 PN10 35 mesh | kānana ʻano Y |
Φ60,0-10bar | ʻAna kaomi diaphragm |
ʻO kā mākou mau uku e hoʻemi i nā kumukūʻai kūʻai aku, hui kūʻai ikaika, QC kūikawā, nā hale hana paʻa, nā lawelawe kiʻekiʻe no ka Best Quality Electrical Coagulation System Electrocoagulation Ec System for Electrocoagulation Wastewater Treatment, Ke kali nei mākou i ka loaʻa koke ʻana o kāu mau nīnau.
ʻOi aku ka maikaʻiKina Uila Coagulation a me Electrocoagulation Ec Equipment, Ua hala mākou i ka hoʻonā ʻana ma o ka hōʻoia ʻana o ka ʻāina a ua hoʻokipa maikaʻi ʻia i kā mākou ʻoihana nui.E mākaukau pinepine kā mākou hui ʻenehana loea e lawelawe iā ʻoe no ke kūkākūkā a me ka manaʻo.Ua hiki nō iā mākou ke hāʻawi aku iā ʻoe me nā laʻana kumu kūʻai ʻole e hoʻokō i kāu mau pono.E hana ʻia nā hana maikaʻi loa e hāʻawi iā ʻoe i ka lawelawe maikaʻi loa a me nā hoʻonā.No ka poʻe e noʻonoʻo ana i kā mākou ʻoihana a me nā hoʻonā, e ʻoluʻolu e kamaʻilio me mākou ma ka hoʻouna ʻana i nā leka uila a i ʻole e hoʻopili koke iā mākou.Ma ke ala e ʻike ai i kā mākou mea a me kā mākou ʻoihana.ʻoi aku ka nui, hiki iā ʻoe ke hele mai i kā mākou hale hana e ʻike ai.E hoʻokipa mau mākou i nā malihini mai ka honua a puni i kā mākou hui.o kūkulu ʻoihana.nā hauʻoli me mākou.Pono ʻoe e ʻoluʻolu e launa pū me mākou no ka ʻoihana liʻiliʻi a ke manaʻoʻiʻo nei mākou e kaʻana like mākou i ka ʻike hana kālepa kiʻekiʻe me kā mākou mea kālepa āpau.