ʻO QFCI/B uwea fiber optic i hoʻopaʻa ʻia
Uila: | Paipu ʻoluʻolu |
lālā ikaika: | Uea kila waena a i ʻole ke kikowaena dielectric |
ke anawaena o ka paipu wehe: | Ф2.2 mm maʻamau |
Code kala: | ʻO nā fiber waihoʻoluʻu pākahi |
Papa pale ahi (koho): | Mika lipine |
ʻElemu ikaika pili: | ʻO ke kaula pale wai, inā pono |
ʻaʻahu loko: | SHF1 |
kapa kila: | Alt.1: Uea uwea hao hao – GSWB Alt.2: Lipine kila Corrugated |
ʻaʻahu waho: | QFCI: GSWB a i ʻole ka lipine kila i hoʻopaʻa ʻia + SHF1 QFCB: GSWB a i ʻole ka lipine kila huila + SHF2-MUD |
kala kalakala waho: | ʻEleʻele (E like me ke noi) |
kinoea ʻakika halogen, degere o ka ʻakika o nā kinoea: | IEC 60754-1/2 |
Kāleka, mea hoʻokaʻawale: | IEC 60092-360 |
Hoʻokuʻu ʻia ka uahi: | IEC 61034-1/2 |
Pākuʻi ahi: | IEC 60332-3-22 |
ʻAila kūʻē: | IEC 60811 |
Ke kūʻē ʻana i ka lepo: | NEK 606 |
Pale ahi: | IEC 60331-25 |
Palena UV: | UL 1581 |
ʻO ka radius piko (N/10cm)-Loaʻa: | 20D, 25D (Mea kapa kila) |
ʻO ka radius piko (N/10cm)-Wā pōkole: | 15D, 15D (Mea kapa kila) |
Mahana (°C)-Ka hana: | -40°C~70°C (SHF1) |
Mahana (°C)-Hoʻokomo: | -40°C~80°C (SHF2, SHF2 MUD) |
Palena UV: | -10°C~60°C |
ʻAʻohe | Ka helu o nā paipu x nā pulu no kēlā me kēia paipu + Mea hoʻopiha | Puʻu loko OD (mm) | Puʻu waho OD (mm) | Uku (N) | Paʻi (N/10 knm) | Kaumaha uwea (kg.km) |
4 | 2×2+2 | 10.1 ± 0.5 | 13.5 ± 0.5 | 2000 | 3000 | 260 |
8 | 2×4+4 | |||||
12 | 3×4+3 | |||||
24 | 4×6+2 | |||||
48 | 4×12+2 |
Hoʻokohu maʻamau | ʻO ka hoʻohaʻahaʻa kiʻekiʻe loa (dB/km) | Anawaena Uila (μm) | OFL Bandwidth | EMB ma 850 nm (MHz·km) | ||||||||
IEC 60793-2-50 | IEC60793-2-10 | IEC11801 | ITU-T | 850 nm | 1300 nm | 1310 nm | 1550 nm | 1625 nm | 850 nm (MHz·km) | 1350 nm (MHz·km) | ||
B1.3 | — | OS2 | G652D | — | — | 0.4 | 0.3 | 0.25 | 8.6-9.5 | — | — | — |
B6_a1 | — | — | G657A1 | — | — | 0.4 | 0.3 | 0.25 | 8.6-9.5 | — | — | — |
B6_a2 | — | — | G657A2 | — | — | 0.35 | 0.25 | 0.25 | 8.2-9.0 | — | — | — |
B6_b3 | — | — | G657B3 | — | — | 0.35 | 0.25 | 0.35 | 8.0-8.8 | — | — | — |
— | A1a.3 | OM4 | — | 3.2 | 1.2 | — | — | — | 50±2.5 | ≥3500 | ≥500 | 500 |
— | A1a.2 | OM3 | — | 3 | 1 | — | — | — | 50±2.5 | ≥1500 | ≥500 | 2000 |
— | A1a.1 | OM2 | — | 3 | 1 | — | — | — | 50±2.5 | ≥500 | ≥500 | 4700 |
— | A1b | OM1 | — | 3.2 | 1.2 | — | — | — | 62.5±2.5 | ≥200 | ≥500 | 200 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou