ProfiBus DP LSZH-SHF1
Mea alakaʻi: | ʻO ke keleawe AWG 22/7 (0.35 mm²), 1 Paa a me 2 Paa |
Ka hoʻonohonoho hoʻokele: | 7 x 0.25 mm |
Hoʻokaʻawale: | ʻO ka Polyethylene Puma |
ʻOD: | 2.60 ± 0.15 mm |
Kāhea kala kala: | ʻOmaomao a me ʻulaʻula, ʻulaʻula a me ka ʻulaʻula |
Palena Foil: | Aluminum/Polyester Foil |
Laina: | Uea keleawe tini |
Ka uhi ʻana i ka ulana: | ≥80% |
ʻaʻahu waho: | LSZH SHF1 |
Mānoanoa Kāleka: | 1.3mm (Nom) |
Kāleka waho OD: | 8.4 ± 0.20 mm no 1 Paa, 9.5 ± 0.20 mm no 2 Paa |
Ka waihoʻoluʻu o waho: | Poni (koho) |
Ke kinoea ʻakika halogen, Degree of acidity of gases: | IEC 60754-1/2 |
Kāleka, Mea hoʻolalelale: | IEC 60092-360 |
Hoʻokuʻu ʻia ka uahi: | IEC 61034-1/2 |
Pākuʻi ahi: | IEC 60332-3-22 |
Kū'ē UV: | UL 1581 |
Paʻa ʻole: | 150 Ω |
Hoʻohaʻahaʻa: | 45 dB/Km max.@16.0 MHz |
Ka mana: | 28.0 PF/m |
Kū'ē UV: | ʻAe |
Ka helu Voltage: | 300 V |
Mahana hana: | -35°C~80°C |
Ka pinepine (MHz) | 1 | 4 | 16 |
Hoʻemi ʻia dB/km (Nom.) | 3.00 | 22.00 | 45 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou