ʻO nā hua'ōlelo no ka Uila Kaʻahele Kaʻa Kaʻa VDE CE i ʻāpono ʻia
Ke koi nei mākou i ka hāʻawi ʻana i ka hoʻokumu ʻana i ka maikaʻi me ka manaʻo ʻoihana maikaʻi loa, kūʻai aku i nā huahana pono me ke kōkua maikaʻi loa a wikiwiki hoʻi.ʻAʻole ia e lawe wale iā ʻoe i ka mea maikaʻi maikaʻi a me ka waiwai nui, akā ʻo ka mea nui loa ka noho ʻana i ka mākeke pau ʻole no Quots for Flexible Crane Travel Cable VDE CE Approved Marine Control Cable, Hoʻokipa piha mākou i nā mea kūʻai mai a puni ka honua e hoʻoholo. paʻa a maikaʻi hoʻi nā pilina ʻoihana, e loaʻa i ka wā e hiki mai ana me ka hui pū.
Ke koi nei mākou i ka hāʻawi ʻana i ka hoʻokumu ʻana i ka maikaʻi me ka manaʻo ʻoihana maikaʻi loa, kūʻai aku i nā huahana pono me ke kōkua maikaʻi loa a wikiwiki hoʻi.e lawe mai iā ʻoe ʻaʻole wale i ka mea waiwai maikaʻi a me ka loaʻa kālā nui, akā ʻo ka mea nui loa ka noho ʻana i ka mākeke pau ʻole noKina 43c Uea Moana a me Uea Mana, Hoʻokō ʻia ka mana maikaʻi koʻikoʻi i kēlā me kēia loulou o ke kaʻina hana holoʻokoʻa. Manaʻolana mākou e hoʻokumu i ka launa aloha a me ka pōmaikaʻi me ʻoe.Ma muli o nā mea kūʻai kiʻekiʻe kiʻekiʻe a me ka lawelawe pre-sales / after-sales maikaʻi loa ko mākou manaʻo, ua hui pū kekahi mau mea kūʻai aku iā mākou ma mua o 5 mau makahiki.
Me ka ʻoi aku o 40 mau makahiki o ka hoʻolālā kelepona a me ka ʻike hana hana e mālama ana i ka ʻike ʻoi loa o nā ʻoihana ʻoihana, hiki iā Yanger ke hāʻawi i kahi kōpili piha o DNV/ABS i ʻae ʻia ʻo FiberOptic uwea no nā moku, māmā a me ka wikiwiki holo moana, ʻaila a me nā noi waho. .
Nā kūlana hoʻolālā kelepona honua:
IEC 60794, 60092-360, 60092-376, 60332-1-2, 60332-3-22
ʻO nā Fiber Optical:
IEC 60793-2-10, 60793-2-50, ITU-T G.652D, G.655, G.657
ʻAno nui 62.5/125µm (OM1)
ʻAno nui 50/125µm (OM1, OM2)
LASER i hoʻopaʻa ʻia ʻo Multimode 50/125µm (OM3, OM4)
ʻAʻole hoʻopuehu ʻia i ke ʻano hoʻokahi (Zero Water Peak)
Ua hoʻoneʻe ʻia ke ʻano hoʻokahi
Hoʻolālā Uila: IEC 60794-1-22/23/24
Hoʻokahi (mono) Loose Tube
Paipu Loose Nui
Paʻa Paʻa (Ka māhele ʻana a i ʻole ka wehe ʻana)
Nā lālā ikaika dielectric a metala
ʻO nā wili Aramid/aniani, ka lipine mika ma ke ʻano o nā mea e pili ana
kapa kila:
IEC 60092-350
Uea hao hao hao
Uea keleawe
Lepe kila Corrugated
ʻaʻahu waho:
IEC 60092- 360, 60092-376, 61034-1/2, 60754-1/2, 60811-2-1, NEK 606
ʻO ka hui ʻole halogen - SHF1
ʻO ka hui ʻole halogen - SHF2
Pūhui ʻole Halogen kūpaʻa MUD - SHF2
Kekahi mau laʻana o Yanger Offshore FiberOptic cables
ʻO Yanger P/N
| Hōʻike huahana
| OD (mm)
| Kaumaha (kg/km)
|
F50120160B | MG-A-SLA-5-01X12-ZHRH-DD SHF1 BK | 12.0 | 210 |
F50060148B | MG-SLA-5-01X06-ZH-D#S SHF2 BK | 8.2 | 80 |
F50040165B | MG-A-SLA-5-01X04-ZHBH-DD SHF2 MUD BK | 11.2 | 220 |
F40080132B | MG-A-SLA-4-01X08-ZHBH-DD SHF2 BK | 11.2 | 216 |
F60161614B | MG-A-SDA-6-16HT/HF-KHBH-D SHF1 BK | 15.5 | 335 |
F60080844B | MG-A-SDA-6-08HT/HF-KHWH-DD SHF1 BK | 13.0 | 340 |
F60080849B | MG-A-SDA-6-08HT/HF-KHBH-D SHF1 BK | 14.2 | 280 |
F60121282B | MG-A-SDB-6-12HT/HE-KHBH-DD SHF2 BK | 18.2 | 485 |
F60121289B | MG-A-SDA-6-12HT/HF-KHBH-D SHF1 BK | 15.7 | 341 |
F60240422B | MG-A-LDC-6-04X06-M-ZHBH-D#S SHF2 MUD BK | 16.0 | 330 |
F60080209B | MG-A-LDB-6-02X04-D-ZHBH-DD SHF1 BK | 13.7 | 295 |
F60040207B | MG-A-LDC-6-02X02-M-ZHBH-D#S SHF2 MUD BK | 16.0 | 330 |
F60080843B | MG-A-SDA-6-08HT/HF-KHWH-DD SHF2 MUD BK | 15.6 | 425 |
F60040488B | MG-A-SDA-6-04HT/HE-KHBH-D SHF1 BK | 11.2 | 195 |
F50020110O | MG-A-LDB-5-01X02-D-HBH-D XLHF FR SHF2 MUD BK | 16.5 | 400 |
F902401C4B | MG-SLA-9-01X24-ZHWH-DD#S SHF2 BK | 11.4 | 195 |
F901201Y9B | MG-SLA-9-01X12-ZHRH-DD SHF1 BK | 12.0 | 210 |
F50120175B | MG-SLA-5-01X12-ZHRH-DD SHF2 BK | 12.0 | 200 |
F60040183B | MG-SLA-6-01X04-ZHRH-DD SHF2 BK | 11.0 | 170 |
F60040186B | MG-A-SLA-6-01X04-ZHBH-DD SHF2 BK | 11.2 | 215 |
F60040187B | MG-A-SLA-6-01X04-ZHBH-DD SHF2 BK | 11.5 | 190 |
F90060194B | MG-SLA-9-01X06-JH-D SHF2 BK | 7.7 | 65 |
F60240129B | MG-A-SLA-6-01X24-ZHBH-DD SHF2 MUD BK | 10.9 | 185 |
F60040486B | MG-A-SDB-6-04HT/HF-KHBH-D SHF2 MUD BK | 12.0 | 210 |
F60040479B | MG-A-SDB-6-04HT/HD-KHBH-DD SHF2 BK | 13.0 | 260 |
F60040476B | MG-A-SDA-6-04HT/HD-KHWH-DD SHF1 BK | 11.2 | 255 |
F60040475B | MG-A-SDA-6-04HT/HD-KHWH-DD SHF2 MUD BK | 13.8 | 335 |
F60040449B | MG-A-SDB-6-04HT/HE-KHBH-D SHF2 BK | 11.4 | 202 |
F90121260B | MG-N-MTA-9-12HT-D-KH-D SHF2 BK | 9.6 | 105 |
F90080848B | MG-A-MTA-9-08HT-E-KHBH-D SHF2 BK | 10.2 | 175 |
F60161612B | MG-A-MTA-6-16HT-E-KHBH-D SHF1 BK | 10.7 | 210 |
F60161611B | MG-A-MTA-6-16HT-E-KHBH-D SHF2 MUD BK | 11.3 | 208 |
F60121287B | MG-A-MTA-6-12HT-E-KHBH-D SHF1 BK | 10.2 | 180 |
F60080847B | MG-A-MTA-6-08HT-E-KHBH-D SHF1 BK | 9.5 | 168 |
F50040449B | MG-A-MTA-5-04HT-E-KHBH-D SHF2 BK | 9.3 | 150 |
F50040462B | MG-A-MTA-5-04HT-E-KHBH-D SHF1 BK | 9.3 | 145 |
F50080829B | MG-A-MTA-5-08HT-E-KHBH-D SHF2 BK | 10.2 | 175 |
F50121240B | MG-A-MTA-5-12HT-E-KHBH-D SHF2 BK | 10.7 | 192 |
F60040480B | MG-A-MTA-6-04HT-E-KHBH-D SHF1 BK | 8.5 | 137 |
F60040487B | MG-A-MTA-6-04HT-E-KHBH-D SHF2 MUD BK *01 | 9.3 | 150 |
F60240127B | MG-SLA-6-01X24-ZHRH-DD SHF2 MUD BK | 11.0 | 175 |
F60120183B | MG-A-SLA-6-01X12-ZHBH-DD SHF2 MUD BK | 10.9 | 185 |
F60120182B | MG-A-SLA-6-01X12-ZHBH-DD SHF2 BK | 11.2 | 216 |
F60080162B | MG-A-SLA-6-01X08-ZHBH-DD SHF2 MUD BK | 10.9 | 185 |
F60080161B | MG-A-SLA-6-01X08-ZHBH-DD SHF2 BK | 11.2 | 216 |
F60080158B | MG-SLA-6-01X08-ZHRH-DD SHF2 MUD BK | 11.0 | 175 |
F60480424B | MG-LDB-6-04X12-D-JH-D SHF1 BK | 10.2 | 112 |
F900401F6O | MG-A-LDB-9-01X04-D-HBH-D XLHF FR SHF2 MUD OG | 16.5 | 400 |
F902402S2B | MG-A-LDB-9-02X12-D-ZHBH-DX SHF2 BK | 13.2 | 270 |
F9048040CB | MG-LDB-9-04X12-D-ZHWH-DD#S SHF2 BK | 14.5 | 390 |
F9048040GB | MG-A-LDB-9-04X12-D-ZHBH-DX SHF2 BK | 13.2 | 270 |
FM0480608B | MG-A-LDB-1-5-03X08+9-03X08-M-ZHBH-D SHF2 MUD BK | 13.5 | 300 |
F60040182B | MG-A-MSL-6-01X04-ZHBH-DX#S SHF2 BK | 12.3 | 210 |
Ke koi nei mākou i ka hāʻawi ʻana i ka hoʻokumu ʻana i ka maikaʻi me ka manaʻo ʻoihana maikaʻi loa, kūʻai aku i nā huahana pono me ke kōkua maikaʻi loa a wikiwiki hoʻi.ʻAʻole ia e lawe wale iā ʻoe i ka mea maikaʻi maikaʻi a me ka waiwai nui, akā ʻo ka mea nui loa ka noho ʻana i ka mākeke pau ʻole no Quots for Flexible Crane Travel Cable VDE CE Approved Marine Control Cable, Hoʻokipa piha mākou i nā mea kūʻai mai a puni ka honua e hoʻoholo. paʻa a maikaʻi hoʻi nā pilina ʻoihana, e loaʻa i ka wā e hiki mai ana me ka hui pū.
Quotes noKina 43c Uea Moana a me Uea Mana, Hoʻokō ʻia ka mana maikaʻi koʻikoʻi i kēlā me kēia loulou o ke kaʻina hana holoʻokoʻa. Manaʻolana mākou e hoʻokumu i ka launa aloha a me ka pōmaikaʻi me ʻoe.Ma muli o nā mea kūʻai kiʻekiʻe kiʻekiʻe a me ka lawelawe pre-sales / after-sales maikaʻi loa ko mākou manaʻo, ua hui pū kekahi mau mea kūʻai aku iā mākou ma mua o 5 mau makahiki.