Mmiri ọṅụṅụ China dị elu na-agbanwe usoro osmosis site na ohere ntorobịa
Ndị ahịa na-eche mgbe niile, yana ebumnuche anyị bụ iji nweta ọ bụghị naanị onye kacha bụrụ onye a ma ama, onye a pụrụ ịtụkwasị obi na onye na-eweta ihe n'eziokwu, kamakwa onye mmekọ maka ndị ahịa anyị maka ị drinkụ mmanya China dị elu.Water Reverse OsmosisSistemụ Site na Ohere Na-eto Eto, Anyị ga-enye ngwongwo dị elu na ngwọta dị mma na oke ọnụahịa asọmpi.Malite irite uru na ọrụ anyị zuru oke site na ịkpọtụrụ anyị taa.
Ndị ahịa na-eche mgbe niile, yana ebumnuche anyị bụ iji nweta ọ bụghị naanị onye kacha bụrụ onye a na-akwanyere ùgwù, ntụkwasị obi na onye na-eweta ihe n'eziokwu, kamakwa onye mmekọ maka ndị ahịa anyị.China Reverse Osmosis, Water Reverse Osmosis, Site na ike siri ike na kredit a pụrụ ịdabere na ya, anyị anọwo ebe a iji jeere ndị ahịa anyị ozi site n'inye ogo na ọrụ kachasị elu, anyị na-ekelekwa nkwado gị n'ezie.Anyị ga-agba mbọ idowe aha ọma anyị dị ka ndị na-ebubata ngwa ahịa kacha mma n'ụwa.Ọ bụrụ na ị nwere ajụjụ ọ bụla ma ọ bụ kwuo, biko kpọtụrụ anyị n'efu.
Nchịkọta
Ngwaọrụ na-atụ ihe na-epupụta ikuku bụ ihe ọhụrụ maka ịtụ ihe na-epupụta n'ụgbọ mmiri dịka MARPOL Annex VI na IMO MEPC siri dị.Ngwa a bụ ụdị-akwadoro maka ngwa a site n'aka ndị otu ama ama ama.Ọ na-atụ ma SOx na CO2 elu na mgbada nke ndị na-ehicha ihe, yana NOx elu na ala nke osisi SCR (mbelata catalytic nhọrọ).Ezubere iji mee ihe n'ụgbọ mmiri, ngwaọrụ nha na-anya ọnụ ahịa mmezi dị oke ala yana modul ndị dị mfe iji dochie ya.
Anyị nwere ike ịnye nnukwu akụkụ mapụtara nke ọtụtụ ụdị CEMS, n'ihi netwọk ọrụ zuru oke yana ebuka dị egwu, anyị na-enwe ike ịnye ndị ahịa akụkụ na ọrụ dị elu n'ime obere oge karịa atụmanya gị.Imekọrịta Yanger ga-azọpụta gị oge ma hụ na akụrụngwa gị na-agba ọsọ n'ụzọ kacha dị irè.
Ndepụta ngwaahịa
GREEN | |||
Nọmba usoro n'usoro | Nkọwa akụkụ | ||
03227 | 7.5 "Panel mmetụ agba | ||
03272 | Aircon maka ogige | ||
03008 | Ihe nyocha SO2/CO2 | ||
03270 | Mgbasa ozi steeti siri ike | ||
00350 | Ihe na-ekpo ọkụ - 230V - | ||
03217 | PLC f.ihe nyocha 24VDC | ||
03218 | DI/DO Modul – relay | ||
03219 | AI modul (Temp) | ||
03220 | DO modul - PNP | ||
03221 | Mee modul – relay | ||
03236 | Igwe nju oyi gas | ||
03012 | Ihe atụ gas mgbapụta | ||
03011 | Igwe mmiri na-efe efe | ||
03014 | Mgbapu mmiri condensate | ||
03205 | Ngwa ngwa anya – ihe nchọpụta | ||
03077 | Ihe mgbochi multiplexer - 3-5 | ||
03029 | Multiplexer ngọngọ - 2 nchịkọta | ||
03210 | Mgbanwe nchekwa | ||
03276 | Mgbanwe ọnụ ụzọ | ||
03121 | Oti mkpu | ||
00556 | Ntugharị ngwa ngwa (G2R -2- | ||
00557 | Oghere ọsọ ọsọ interface | ||
03342 | Valve calibration - 5 | ||
03343 | Valve calibration - 2 | ||
03183 | Modul interface maka | ||
03204 | Oti mkpu na-erugharị – Onye njikwa | ||
03206 | Fuse base | ||
02198 | Fuse akpaaka 10A | ||
02197 | Fuse akpaaka 6A | ||
03085 | 24VDC ike ọkọnọ | ||
03013 | Ihe nzacha gas | ||
03235 | Ihe ntinye ihe nzacha nke pcs 5. | ||
00657 | Onye na-ahazi ihe nzacha 1/8, 0-2 mmanya | ||
03136 | Ihe mmetụta okpomọkụ | ||
03388 | Compl.Nyocha Isi na | ||
03372 | Nyocha tube - Hasteloy | ||
03373 | tube nyocha - 316 TI | ||
03385 | AC – Ntinye nzacha | ||
03386 | Tube maka condensate | ||
03387 | Bello f.gas mgbapụta | ||
03234 | Ngafe v/v f.gas mgbapụta | ||
03044 | Ihe na-ekpo ọkụ | ||
02391 | Solenoid valvụ - 3 ụzọ | ||
03182 | Condensate – Mkpu | ||
03098 | Ahịrị Hose dị ọkụ 6m | ||
03099 | Ahịrị Hose dị ọkụ 9m | ||
03268 | Ahịrị Hose dị ọkụ 12m | ||
03664 | Ahịrị Hose dị ọkụ 15m | ||
03711 | Ahịrị Hose dị ọkụ 25m | ||
03370 | Ihe nzacha seramiiki w.o-mgbanaka | ||
03231 | Ntọala O-mgbanaka - Viton | ||
03848 | Ngwa nlekọta 1 afọ | ||
03662 | Ngwa nlekọta 1 afọ | ||
03663 | Ngwa nlekọta 1 afọ |
VIMEX | |
Nọmba usoro n'usoro | Nkọwa akụkụ |
129748 125239 | ShipCEMS – Analyzer hotswap 110VACShipCEMS – Analyzer hotswap 230VAC |
123581 (122225) | ShipCEMS AM 230V fuse, 1A-250 V (10ea) (120V) |
125198 | ShipCEMS AC Main akpaaka 10A |
124744 | ShipCEMS Akpaaka fuse A/C 6A |
123526 | ShipCEMS LOGO Ike ọkọnọ (24V) (otu maka LOGO TD na LOGO TDE) |
123525 | Ụgbọ mmiri CEMS nkeji oyi |
125942 | ShipCEMS LOGO8 TDE zuru ezu na ngwa ngwa |
120404 | ShipCEMS Ọcha Ikuku Filter |
122233 | ShipCEMS AF Particle Filter Kit |
122234 | Ngwa ụgbọ mmiri CEMS AF Mmanụ Absorber Filter |
125423 | ShipCEMS Njikwa Mbelata ikuku |
122232 | ShipCEMS sample / calibration solenoid |
122231 | Ngosipụta ihe nlele ShipCEMS |
122230 | ShipCEMS iyi họrọ solenoid valvụ 3/2-24V |
123572 | ShipCEMS (AC) fuse 2A - 250V (10ea) |
125704 | Ngalaba Interface ShipCEMS (nhọrọ) |
120037 | Ngwa ụgbọ mmiri CEMS Back- purge |
128732 | Analyzer condense ọnyà w/ nkwụnye |
134827 134831 134837 | ShipCEMS - ngwa ngwa igwe nkụ (1 -2streams) 4 afọ (n'elu ime) ShipCEMS - ngwa igwe nkụ (3-4streams) afọ 4 (n'elu mpụga) |
123512 | ShipCEMS - 6 mm Mkpụrụ & Njikọ Ferrule.(10 nke) |
123513 | ShipCEMS - 10mm Mkpụrụ & Ferrule |
122228 | ShipCEMS – AM mgba ọkụ |
125691 | ShipCEMS – AC kabinet temp.Thermostat |
125698 | ShipCEMS – Modul nyocha nke damper |
127346 | ShipCEMS - valvụ enyemaka nrụgide |
127346 | ShipCEMS - valvụ enyemaka nrụgide |
122235 | ShipCEMS ihe nlere ọkụ gas |
122236 (127594) | ShipCEMS sample mechie solenoid valvụ 2/2-230V (120V) |
123977 (124901) | ShipCEMS Ihe atụ mgbapụta 230V (120V) |
122244 | Ụgbọ mmiri CEMS Temp.Ọnụ ụzọ nlele |
133615 | ShipCEMS sample gas filter, ngwugwu (5ea) |
122238 | ShipCEMS – Ngosipụta nlegharị anya nlele nwere mkpu 2-36 Nl/min |
122239 | ShipCEMS – Ngosipụta mgbaba gafere 1-9 NI/min |
125690 | ShipCEMS - Onye na-ahụ maka nrụgide - ikuku nkụ (0-10bar) |
123515 | ShipCEMS – ihe mmetụta mmiri mmiri |
122932 | ShipCEMS – Onye na-ebufe mkpu |
131628 | ShipCEMS - 500W Igwe ọkụ SC |
131627 | ShipCEMS – mmewere okpomọkụ |
122242 (127598) | ShipCEMS - ngwa na-edozi mgbapụta (120V) |
125694 | ShipCEMS – SCS Onye na-ahụ maka oti mkpu 230V |
125693 | ShipCEMS – sCS Temp.Ihe njikwa gụnyere ihe ngosi (w.Program) |
124900 | ShipCEMS – Onye na-achọpụta mmiri mmiri |
122247 | ShipCEMS sample ihe nzacha nzacha |
122246 | ShipCEMS – Nlele nyocha quill, SS316 L=1000mm (012mm) |
123979 | ShipCEMS – Nlereanya nyocha quill Hastelloy L = 1000mm (012mm) |
122248 | ShipCEMS – Nlele nyocha quill, Hastelloy L = 500 mm (012mm) |
129965 | ShipCEMS – Ihe nlele nyocha quill w.Demister Hastelloy L = 500mm (025mm) |
135020 | ShipCEMS – Ihe nlele nyocha quill w.Demister Hastelloy L = 1000mm (025mm) |
129964 | ShipCEMS – Ihe nlele nyocha quill w.Demister SS316Ti L = 500mm (036mm) |
134087 | ShipCEMS - Demister flling Hastelloy C ShipCEMS - Demister na-ejuputa (pcs 3,) |
129961 | ShipCEMS - Ndochi Demister (pcs 3,) (ọrịa maka 129964) |
129544 | ShipCEMS - Okpu nyocha maka nkwụsị (HOT) |
133946 | ShipCEMS - Flange Gasket |
122249 | ShipCEMS – SP okpomọkụ mgbanwe |
NA-ARARA | |
Nọmba usoro n'usoro | Nkọwa akụkụ |
2101843 | Ngwa ndozi afọ 1 maka nlele gas sample na nzacha na ndị na-akwado kabinet |
2043616 | Ngwa ihe nleba anya nleba anya gas |
5310158 | Maka nlele nyocha |
5306678 | Maka onye na-akwado kabinet |
2045339 | Ngwa ntinye ihe nleba anya ikuku nke ikuku |
2099680 | Ngwa ihe na-ahụ maka mgbapụta ụgbọ elu |
2045740 | Ngwa ndozi windo ụlọ ikuku |
5313317 | mmiri nyo |
2081836 | ìhè isi iyi |
2097393 | Lelee valvụ maka nyocha |
5309229 | Njikọ ozugbo, lelee njikọ valvụ |
5341738 | Ihe nzacha carbon arụnyere maka ngwaọrụ ọgwụgwọ gas (PN5320896) |
5327075 | Ngwa eji elekọta gas na-edozi ngwa ngwa (PN5320896). |
5341430 | Ngwa akpaaka gas na-ebu ụzọ nzacha (PN2082301) ihe ndozi |
5339994 | Ngwa akpaaka na-ahụ maka ọgwụgwọ gas (PN6070177). |
2085767 | bọọdụ CPU, akụkụ mapụtara na-adịghị mma, mana otu ka akwadoro |
2099751 | Igwe ọkụ ọkụ, akụkụ mapụtara na-adịghị mma, mana otu ka akwadoro |
2101340 | Ihe mkpuchi ụlọ ikuku ikuku, akụkụ mapụtara na-adịghị mma |
2045339 | Ngwa ihe nzacha ụlọ ikuku, akụkụ mapụtara na-adịghị mma |
2099683 | Oghere ọkụ ụlọ ikuku, akụkụ mapụtara na-adịghị mma |
2099684 | PT100 (maka ụlọ ikuku), akụkụ ndị na-adịghị mma |
6053091 | Mgbanwe njikwa okpomọkụ, akụkụ ndị na-adịghị mma |
2081835 | Modul njikwa nrụgide, akụkụ mapụtara na-adịghị mma |
2109587 | Mkpokọta valvụ nke solenoid, akụkụ mapụtara na-adịghị mma |
2097457 | valvụ agịga na-emegharị mma nke gas efu, akụkụ mapụtara na-adịghị mma |
6058571 | Nwalee valvụ solenoid gas, akụkụ mapụtara na-adịghị mma |
Ndị ahịa na-eche mgbe niile, yana ebumnuche anyị bụ iji nweta ọ bụghị naanị onye kacha bụrụ onye a ma ama, onye a pụrụ ịtụkwasị obi na onye na-eweta ihe n'eziokwu, kamakwa onye mmekọ maka ndị ahịa anyị maka ị drinkụ mmanya China dị elu.Water Reverse OsmosisSistemụ Site na Ohere Na-eto Eto, Anyị ga-enye ngwongwo dị elu na ngwọta dị mma na oke ọnụahịa asọmpi.Malite irite uru na ọrụ anyị zuru oke site na ịkpọtụrụ anyị taa.
Ịdị mma Dị eluChina Reverse Osmosis, Water Reverse Osmosis, Site na ike siri ike na kredit a pụrụ ịdabere na ya, anyị anọwo ebe a iji jeere ndị ahịa anyị ozi site n'inye ogo na ọrụ kachasị elu, anyị na-ekelekwa nkwado gị n'ezie.Anyị ga-agba mbọ idowe aha ọma anyị dị ka ndị na-ebubata ngwa ahịa kacha mma n'ụwa.Ọ bụrụ na ị nwere ajụjụ ọ bụla ma ọ bụ kwuo, biko kpọtụrụ anyị n'efu.