Ko te ahua o Uropi mo te punaha tātari hinu hinu o Haina
na te pai o te awhina, te tini o nga hua me nga otinga o te kounga kairangi, nga utu taikaha me te tuku pai, ka koa matou ki te rongonui i waenga i o taatau kaihoko.He pakihi hihiko matou me te maakete whanui mo te ahua o Uropi mo China Crude Oil Filtration System, Ko nga hua katoa me nga otinga ka tae mai me te kounga teitei me nga ratonga tohunga whai muri-hoko.Ko te maakete me te aro ki nga kaihoko ko nga mea kei muri tonu mai.Me titiro whakamua ki te mahi tahi Win-Win!
na te pai o te awhina, te tini o nga hua me nga otinga o te kounga kairangi, nga utu taikaha me te tuku pai, ka koa matou ki te rongonui i waenga i o taatau kaihoko.He pakihi hihiri me te maakete whanui moNga Taputapu Whakapiri Haina, Te Whakawera Hinu, Ka piri to tatou kamupene ki te "Kounga tuatahi,, te tino pai mo ake tonu atu, te tangata-whakaaro, te auaha hangarau"nga whakaaro pakihi.Te whakapau kaha ki te ahu whakamua, te mahi auaha i roto i te umanga, me whakapau kaha ki te hinonga tuatahi.Ka whakapau kaha matou ki te hanga i te tauira whakahaere putaiao, ki te ako i nga mohiotanga ngaio nui, ki te whakawhanake i nga taputapu whakangao me te tukanga whakaputa, ki te hanga i nga hua o te kounga tuatahi-karanga, te utu whaitake, te kounga o te ratonga, te tuku tere, ki te hanga i a koe. uara hou.
Tirohanga
Ko te taputapu ine tukunga kaipuke he otinga auaha mo te ine pono i nga tukunga i runga kaipuke e ai ki a MARPOL Annex VI me IMO MEPC.He momo-whakaaetia te taputapu mo tenei tono e nga whakahaere whakarōpū rongonui.Ka ine i te SOx me te CO2 ki runga, ki raro hoki o nga kirikiri, me te NOx ki runga, ki raro hoki o nga tipu SCR (selectective catalytic reduction).I hoahoatia kia whakamahia ki runga kaipuke, he iti rawa nga utu tiaki me nga waahanga e ngawari ana ki te whakakapi.
Ka taea e matou te whakarato i te maha o nga waahanga mokowhiti o te nuinga o nga waitohu CEMS, he mihi ki te whatunga ratonga oti me nga rakau nui, ka taea e matou te whakarato i te nuinga o nga waahanga kounga teitei me nga ratonga ki nga kaihoko i roto i te wa poto i tua atu i to tumanako.Ma te mahi tahi me Yanger ka whakaora koe i te waa me te whakarite kia pai te rere o o taputapu.
Rarangi hua
KAKAKAKA | |||
Tau rangatū | Whakaahuatanga Wahi | ||
03227 | 7.5” Paewhiri pa tae | ||
03272 | Aircon mo nga waahi | ||
03008 | Kaitātari SO2/CO2 | ||
03270 | Rere ahua totoka | ||
00350 | Huānga whakawera – 230V – | ||
03217 | PLC f.kaitātari 24VDC | ||
03218 | DI/DO Kōwae – tānga | ||
03219 | kōwae AI (Temp) | ||
03220 | DO module – PNP | ||
03221 | DO kōwae – tānga | ||
03236 | He whakamatao hau | ||
03012 | Tauira papu hau | ||
03011 | Rere mita | ||
03014 | Puma condensate | ||
03205 | Rere whatu – kaitirotiro | ||
03077 | Paraka Multiplexer – 3-5 | ||
03029 | Paraka Multiplexer – 2 tāpae | ||
03210 | Whakawhiti haumaru | ||
03276 | Whakawhiti tatau | ||
03121 | Rere whakaohooho | ||
00556 | Rere atanga (G2R -2- | ||
00557 | turanga relay atanga | ||
03342 | Takitaki Whakatau – 5 | ||
03343 | Takitaki Whakatau – 2 | ||
03183 | Kōwae atanga mo | ||
03204 | Pūoho Rere – Kaiwhakahaere | ||
03206 | Te turanga whariki | ||
02198 | Kohikohi Aunoa 10A | ||
02197 | Kohikohi Aunoa 6A | ||
03085 | 24VDC hiko hiko | ||
03013 | Tauira tātari hau | ||
03235 | Tātari mōkihi kōkuhu 5 pcs. | ||
00657 | Kaituku tātari 1/8, 0-2 pae | ||
03136 | Pūoko pāmahana | ||
03388 | Ko te Compl.Panui Upoko me | ||
03372 | Te ngongo tirotiro – Hasteloy | ||
03373 | Ngongo tirotiro – 316 TI | ||
03385 | AC – Tātari kōkuhu | ||
03386 | Ngongo mo te Condensate | ||
03387 | Kei raro f.papu hau | ||
03234 | Tukua-whiti v/v f.papu hau | ||
03044 | Huānga whakawera | ||
02391 | Raera Solenoid – 3 ara | ||
03182 | Condensate – Whakaoho | ||
03098 | Raina Hose Whakawera 6m | ||
03099 | Raina Hose Whakawera 9m | ||
03268 | Raina Hose Whakawera 12m | ||
03664 | Raina Hose Whakawera 15m | ||
03711 | Raina Hose Whakawera 25m | ||
03370 | tātari uku w.o-mowhiti | ||
03231 | He huinga O-mowhiti - Viton | ||
03848 | kete tiaki 1 tau | ||
03662 | kete tiaki 1 tau | ||
03663 | kete tiaki 1 tau |
VIMEX | |
Tau rangatū | Whakaahuatanga Wahi |
129748 125239 | ShipCEMS – Kaitirotiro hotswap 110VACShipCEMS – Analyzer hotswap 230VAC |
123581 (122225) | ShipCEMS AM 230V ngongo, 1A-250 V (10ea) (120V) |
125198 | Ko te ShipCEMS AC Main Automatic fuse 10A |
124744 | ShipCEMS Piko Aunoa A/C 6A |
123526 | ShipCEMS LOGO Tuku hiko (24V) (he rite ano mo LOGO TD me LOGO TDE) |
123525 | ShipCEMS Waehanga Matao |
125942 | Ko te ShipCEMS LOGO8 TDE kua oti me te firmware |
120404 | ShipCEMS Tātari Hau Maama |
122233 | ShipCEMS AF Matūriki Tātari Kete |
122234 | ShipCEMS AF Oil Absorber Filter Kit |
125423 | ShipCEMS Kaituku Whakaiti Hau |
122232 | ShipCEMS tauira / whakatauira solenoid |
122231 | ShipCEMS tohu rerenga tauira |
122230 | Ko te awa ShipCEMS ka kowhiri i te reera solenoid 3/2-24V |
123572 | ShipCEMS (AC) ngongo 2A – 250 V (10ea) |
125704 | Wae Atanga ShipCEMS (he kōwhiringa) |
120037 | ShipCEMS Whakamuri- kete horoi |
128732 | Kaitātari whakamatao mahanga me te urutau |
134827 134831 134837 | ShipCEMS – Air Dryer Service kit (1 -2streams) 4 year (Internal mount)ShipCEMS – Air Dryer Service kit (3-4streams) 4 year (Whoho Maunga) |
123512 | ShipCEMS – 6 mm Nati & Ferrule Hono.(10 ea) |
123513 | ShipCEMS – 10mm Nati & Ferrule |
122228 | ShipCEMS - Whakawhiti pehanga AM |
125691 | ShipCEMS - te pāmahana rūnanga AC.Thermostat |
125698 | ShipCEMS – Te Whakatairanga Kairangi |
127346 | ShipCEMS - Maera awhina pehanga |
127346 | ShipCEMS - Maera awhina pehanga |
122235 | ShipCEMS tauira whakamaroke hau |
122236 (127594) | Ko te tauira ShipCEMS ka tutakina te reera solenoid 2/2-230V (120V) |
123977 (124901) | ShipCEMS Tauira papu 230V (120V) |
122244 | ShipCEMS Temp.Te tatau tatau |
133615 | ShipCEMS tauira tātari hau, mōkihi (5ea) |
122238 | ShipCEMS - Tauira tohu rerenga me te whakaoho 2-36 Nl / min |
122239 | ShipCEMS – Tohu rerenga rere 1-9 NI/ min |
125690 | ShipCEMS – Kaitautoko pehanga – Hau maroke (0-10bar) |
123515 | ShipCEMS – Pūoko Makuku |
122932 | ShipCEMS - Kaituku whakaoho whakaoho |
131628 | ShipCEMS - 500W Whakawera SCs |
131627 | ShipCEMS – Huānga pāmahana |
122242 (127598) | ShipCEMS – Kete tiaki papu (120V) |
125694 | ShipCEMS – Kaiwhakahaere whakaoho Rere SCS 230V |
125693 | ShipCEMS – sCS Temp.Kaiwhakahaere me te whakaatu (w.Pataka) |
124900 | ShipCEMS – Kaitohu makuku makuku |
122247 | ShipCEMS tauira huānga tātari tirotiro |
122246 | ShipCEMS – Tauira hiira tirotiro, SS316 L=1000mm (012mm) |
123979 | ShipCEMS – Tauira hiira rangahau Hastelloy L=1000mm (012mm) |
122248 | ShipCEMS – Tauira hiira rangahau, Hastelloy L = 500 mm (012mm) |
129965 | ShipCEMS – Tauira quill probe w.mate a Hastelloy L=500mm (025mm) |
135020 | ShipCEMS – Tauira quill probe w.mate a Hastelloy L=1000mm (025mm) |
129964 | ShipCEMS – Tauira quill probe w.mate SS316Ti L=500mm (036mm) |
134087 | ShipCEMS – Whakakii ana i a Hastelloy C ShipCEMS - Whakakii Demister (3 pcs,) |
129961 | ShipCEMS - Whakakī Demister (3 pcs,)(he mate mo te 129964) |
129544 | ShipCEMS – Potae Probe mo te whakamutu(HOT) |
133946 | ShipCEMS - Korehu Puka |
122249 | ShipCEMS - Whakawhiti pāmahana SP |
MATE | |
Tau rangatū | Whakaahuatanga Wahi |
2101843 | 1-tau kete tiaki mo te tauira hau hau me te tātari me nga kaiwhaiwhai rūnanga |
2043616 | Tauira hau sampling tātari kete tiaki |
5310158 | Mo te whakamatautau tauira |
5306678 | Mo te powhiriwhiri rūnanga |
2045339 | Kete tiaki tatari urunga ruma hau |
2099680 | He kete tiaki pupuha jet |
2045740 | He kete tiaki matapihi ruuma hau inenga |
5313317 | tātari wai |
2081836 | puna marama |
2097393 | Takina takirere mo te kaitirotiro |
5309229 | Hononga tika, tirohia te hononga takirere |
5341738 | tātari waro whakahohe mo te taputapu maimoatanga hau (PN5320896) |
5327075 | Ko te taputapu tiaki hau taputapu a-ringa (PN5320896) kete tiaki |
5341430 | Ko te taputapu hau i mua i te tātari taputapu (PN2082301) kete tiaki |
5339994 | He taputapu tiaki hau taputapu aunoa (PN6070177) kete tiaki |
2085767 | Ko te papa PTM, he waahanga e manawapa kore, engari ko tetahi e taunaki ana |
2099751 | Ko te papa hiko, he waahanga kore tikanga, engari kotahi e taunaki ana |
2101340 | He kete whakaata ruma hau, nga waahanga e manawapa kore |
2045339 | He kete tātari ruma hau, he waahanga e manawapa kore |
2099683 | He rakau whakamahana ruuma hau, he wahi e manawapa kore |
2099684 | PT100 (mo te ruma hau), nga waahanga e manawapa kore |
6053091 | Whakawhiti mana pāmahana, nga waahanga e manawapa kore |
2081835 | Kōwae mana pēhanga, wāhanga e manawapa kore |
2109587 | Huihuinga solenoid valve, nga waahanga e manawapa kore |
2097457 | Kore hau-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-ringa |
6058571 | Whakamatau i te reera solenoid hau, te waahanga e manawapa kore |
na te pai o te awhina, te tini o nga hua me nga otinga o te kounga kairangi, nga utu taikaha me te tuku pai, ka koa matou ki te rongonui i waenga i o taatau kaihoko.He pakihi hihiko matou me te maakete whanui mo te ahua o Uropi mo China Crude Oil Filtration System, Ko nga hua katoa me nga otinga ka tae mai me te kounga teitei me nga ratonga tohunga whai muri-hoko.Ko te maakete me te aro ki nga kaihoko ko nga mea kei muri tonu mai.Me titiro whakamua ki te mahi tahi Win-Win!
kāhua Europe moNga Taputapu Whakapiri Haina, Te Whakawera Hinu, Ka piri to tatou kamupene ki te "Kounga tuatahi,, te tino pai mo ake tonu atu, te tangata-whakaaro, te auaha hangarau"nga whakaaro pakihi.Te whakapau kaha ki te ahu whakamua, te mahi auaha i roto i te umanga, me whakapau kaha ki te hinonga tuatahi.Ka whakapau kaha matou ki te hanga i te tauira whakahaere putaiao, ki te ako i nga mohiotanga ngaio nui, ki te whakawhanake i nga taputapu whakangao me te tukanga whakaputa, ki te hanga i nga hua o te kounga tuatahi-karanga, te utu whaitake, te kounga o te ratonga, te tuku tere, ki te hanga i a koe. uara hou.