QFCI/B Multi loose chubu zitsulo oti muli nazo zida CHIKWANGWANI chamawonedwe chingwe
CHIKWANGWANI: | Tube lotayirira |
Membala wamphamvu: | Waya wachitsulo wapakati kapena dielectric chapakati pachimake |
loose tube diameter: | Wamba Ф2.2 mm |
Mtundu kodi: | Payekha wachikuda ulusi |
Wosanjikiza moto (Njira): | Mica tepi |
Peripheral strength element: | Ulusi wotsekereza madzi, pakafunika |
Mkati mwa jekete: | SHF1 |
Zida: | Alt.1: Chitsulo chachitsulo chomangira - GSWB Alt.2: Tepi yachitsulo |
Jekete lakunja: | QFCI: GSWB kapena Corrugated steel tepi + SHF1 QFCB: GSWB kapena Corrugated steel tepi + SHF2-MUD |
Mtundu wa jekete lakunja: | Black (Monga pempho) |
Halogen asidi mpweya, mlingo wa acidity wa mpweya: | IEC 60754-1/2 |
Jacket, Insulation zakuthupi: | IEC 60092-360 |
Kutulutsa utsi: | IEC 61034-1/2 |
Cholepheretsa moto: | IEC 60332-3-22 |
Kukana mafuta: | IEC 60811 |
Kukana kwamatope: | Mtengo wa 606 |
Zolimbana ndi moto: | IEC 60331-25 |
Zosagwirizana ndi UV: | Mtengo wa UL1581 |
Utali wopindika (N/10cm) -Nthawi yayitali: | 20D, 25D (zida za malata) |
Utali wopindika (N/10cm)-Kanthawi kochepa: | 15D, 15D (Zida za malata) |
Kutentha (°C) -Ntchito: | -40°C~70°C (SHF1) |
Kutentha (°C)-Kuyika: | -40°C~80°C (SHF2, SHF2 MUD) |
Zosagwirizana ndi UV: | -10°C ~60°C |
Palibe fiber | Chiwerengero cha machubu x ulusi pa chubu + Zodzaza | Chikwama chamkati OD (mm) | Chigawo chakunja OD (mm) | Tensile (N) | Kuphwanya (N/10 cm) | Kulemera kwa chingwe (kg.km) |
4 | 2 × 2 + 2 | 10.1 ± 0.5 | 13.5 ± 0.5 | 2000 | 3000 | 260 |
8 | 2 × 4 + 4 | |||||
12 | 3 × 4 + 3 | |||||
24 | 4 × 6 + 2 | |||||
48 | 4 × 12 + 2 |
Mapangidwe Okhazikika | Kuchepetsa Kwambiri (dB/km) | Fiber Diameter (μm) | Bandwidth ya OFL | EMB pa850 nm (MHz·km) | ||||||||
IEC 60793-2-50 | IEC60793-2-10 | IEC11801 | ITU-T | 850 nm | 1300 nm | 1310 nm | 1550 nm | 1625 nm | 850 nm (MHz·km) | 1350 nm (MHz·km) | ||
B1.3 | - | OS2 | G652D | - | - | 0.4 | 0.3 | 0.25 | 8.6-9.5 | - | - | - |
B6_a1 | - | - | G657A1 | - | - | 0.4 | 0.3 | 0.25 | 8.6-9.5 | - | - | - |
B6_a2 | - | - | G657A2 | - | - | 0.35 | 0.25 | 0.25 | 8.2-9.0 | - | - | - |
B6_b3 | - | - | G657B3 | - | - | 0.35 | 0.25 | 0.35 | 8.0-8.8 | - | - | - |
- | A1a.3 | OM4 | - | 3.2 | 1.2 | - | - | - | 50±2.5 | ≥3500 | ≥500 | 500 |
- | A1a.2 | OM3 | - | 3 | 1 | - | - | - | 50±2.5 | ≥1500 | ≥500 | 2000 |
- | A1a.1 | OM2 | - | 3 | 1 | - | - | - | 50±2.5 | ≥500 | ≥500 | 4700 |
- | A1b | OM1 | - | 3.2 | 1.2 | - | - | - | 62.5±2.5 | ≥200 | ≥500 | 200 |
Lembani uthenga wanu apa ndikutumiza kwa ife