Quots for Flexible Crane Travel Cable VDE CE Yovomerezedwa ndi Marine Control Cable
Timaumirira kuti tipereke kulenga kwamtengo wapatali ndi lingaliro labwino kwambiri la kampani, kugulitsa zinthu moona mtima komanso chithandizo chachangu komanso chachangu.sichidzakubweretserani chinthu chamtengo wapatali komanso phindu lalikulu, koma chofunikira kwambiri ndikukhala msika wopanda malire wa Quots for Flexible Crane Travel Cable VDE CE Approved Marine Control Cable, Timalandila makasitomala ochokera padziko lonse lapansi kuti adziwe. maubale otetezeka komanso opindulitsa pamakampani, kukhala ndi tsogolo lowala limodzi.
Timaumirira kuti tipereke kulenga kwamtengo wapatali ndi lingaliro labwino kwambiri la kampani, kugulitsa zinthu moona mtima komanso chithandizo chachangu komanso chachangu.sichidzakubweretserani chinthu chamtengo wapatali komanso phindu lalikulu, koma chofunikira kwambiri ndikukhala pamsika wopanda malire.China 43c Marine Cable ndi Control Cable, Ulamuliro wokhwima wa khalidwe umagwiritsidwa ntchito mu chiyanjano chilichonse cha ndondomeko yonse yopangira.Kutengera malonda apamwamba komanso ntchito yabwino yogulitsira / kugulitsa pambuyo pake ndi lingaliro lathu, makasitomala ena adagwirizana nafe kwa zaka zopitilira 5.
Pokhala ndi zaka zopitilira 40 zopanga zingwe komanso luso lopanga zinthu zopatsa akatswiri ozindikira kwambiri, Yanger ali ndi kuthekera kopereka zingwe zonse za DNV/ABS zovomerezeka za FiberOptic zingwe zama zombo, zopepuka komanso zothamanga kwambiri zam'madzi, mafuta ndi gasi ofunsira kunyanja. .
Miyezo yapadziko lonse lapansi yopangira chingwe:
IEC 60794, 60092-360, 60092-376, 60332-1-2, 60332-3-22
Zida za Optical:
IEC 60793-2-10, 60793-2-50, ITU-T G.652D, G.655, G.657
Multimode 62.5/125µm (OM1)
Multimode 50/125µm (OM1, OM2)
LASER wokometsedwa Multimode 50/125µm (OM3, OM4)
Kusabalalika kosinthidwa Mode imodzi (Zero Water Peak)
Kubalalitsa kwasinthidwa Mode imodzi
Kapangidwe ka Chingwe: IEC 60794-1-22/23/24
Single (mono) Loose Tube
Multi Loose Tube
Tight Buffer (Kugawa kapena kutuluka)
Mamembala amphamvu a dielectric kapena zitsulo
Ulusi wa Aramid/magalasi, tepi ya mica ngati zotumphukira
Zida:
IEC 60092-350
Galvanized Steel waya
Waya wamkuwa
Tepi yachitsulo yamalata
Jekete lakunja:
IEC 60092- 360, 60092-376, 61034-1/2, 60754-1/2, 60811-2-1, NEK 606
Pawiri wopanda halogen - SHF1
Pawiri wopanda halogen - SHF2
Matope osagwirizana ndi Halogen-free compound - SHF2
Zitsanzo Zina za Yanger Offshore FiberOptic Cables
Yanger P/N
| Mafotokozedwe Akatundu
| OD (mm)
| Kulemera (kg/km)
|
F50120160B | MG-A-SLA-5-01X12-ZHRH-DD SHF1 BK | 12.0 | 210 |
F50060148B | MG-SLA-5-01X06-ZH-D#S SHF2 BK | 8.2 | 80 |
F50040165B | MG-A-SLA-5-01X04-ZHBH-DD SHF2 MUD BK | 11.2 | 220 |
F40080132B | MG-A-SLA-4-01X08-ZHBH-DD SHF2 BK | 11.2 | 216 |
F60161614B | MG-A-SDA-6-16HT/HF-KHBH-D SHF1 BK | 15.5 | 335 |
F60080844B | MG-A-SDA-6-08HT/HF-KHWH-DD SHF1 BK | 13.0 | 340 |
F60080849B | MG-A-SDA-6-08HT/HF-KHBH-D SHF1 BK | 14.2 | 280 |
F60121282B | MG-A-SDB-6-12HT/HE-KHBH-DD SHF2 BK | 18.2 | 485 |
F60121289B | MG-A-SDA-6-12HT/HF-KHBH-D SHF1 BK | 15.7 | 341 |
F60240422B | MG-A-LDC-6-04X06-M-ZHBH-D#S SHF2 MUD BK | 16.0 | 330 |
F60080209B | Chithunzi cha MG-A-LDB-6-02X04-D-ZHBH-DD SHF1 BK | 13.7 | 295 |
F60040207B | MG-A-LDC-6-02X02-M-ZHBH-D#S SHF2 MUD BK | 16.0 | 330 |
F60080843B | MG-A-SDA-6-08HT/HF-KHWH-DD SHF2 MUD BK | 15.6 | 425 |
F60040488B | MG-A-SDA-6-04HT/HE-KHBH-D SHF1 BK | 11.2 | 195 |
F50020110O | MG-A-LDB-5-01X02-D-HBH-D XLHF FR SHF2 MUD BK | 16.5 | 400 |
Chithunzi cha F902401C4B | MG-SLA-9-01X24-ZHWH-DD#S SHF2 BK | 11.4 | 195 |
Chithunzi cha F901201Y9B | MG-SLA-9-01X12-ZHRH-DD SHF1 BK | 12.0 | 210 |
F50120175B | MG-SLA-5-01X12-ZHRH-DD SHF2 BK | 12.0 | 200 |
F60040183B | MG-SLA-6-01X04-ZHRH-DD SHF2 BK | 11.0 | 170 |
F60040186B | MG-A-SLA-6-01X04-ZHBH-DD SHF2 BK | 11.2 | 215 |
F60040187B | MG-A-SLA-6-01X04-ZHBH-DD SHF2 BK | 11.5 | 190 |
F90060194B | MG-SLA-9-01X06-JH-D SHF2 BK | 7.7 | 65 |
F60240129B | MG-A-SLA-6-01X24-ZHBH-DD SHF2 MUD BK | 10.9 | 185 |
F60040486B | MG-A-SDB-6-04HT/HF-KHBH-D SHF2 MUD BK | 12.0 | 210 |
F60040479B | MG-A-SDB-6-04HT/HD-KHBH-DD SHF2 BK | 13.0 | 260 |
F60040476B | MG-A-SDA-6-04HT/HD-KHWH-DD SHF1 BK | 11.2 | 255 |
F60040475B | MG-A-SDA-6-04HT/HD-KHWH-DD SHF2 MUD BK | 13.8 | 335 |
F60040449B | MG-A-SDB-6-04HT/HE-KHBH-D SHF2 BK | 11.4 | 202 |
F90121260B | MG-N-MTA-9-12HT-D-KH-D SHF2 BK | 9.6 | 105 |
F90080848B | MG-A-MTA-9-08HT-E-KHBH-D SHF2 BK | 10.2 | 175 |
F60161612B | MG-A-MTA-6-16HT-E-KHBH-D SHF1 BK | 10.7 | 210 |
F60161611B | MG-A-MTA-6-16HT-E-KHBH-D SHF2 MUD BK | 11.3 | 208 |
F60121287B | MG-A-MTA-6-12HT-E-KHBH-D SHF1 BK | 10.2 | 180 |
F60080847B | MG-A-MTA-6-08HT-E-KHBH-D SHF1 BK | 9.5 | 168 |
F50040449B | MG-A-MTA-5-04HT-E-KHBH-D SHF2 BK | 9.3 | 150 |
F50040462B | MG-A-MTA-5-04HT-E-KHBH-D SHF1 BK | 9.3 | 145 |
F50080829B | MG-A-MTA-5-08HT-E-KHBH-D SHF2 BK | 10.2 | 175 |
F50121240B | MG-A-MTA-5-12HT-E-KHBH-D SHF2 BK | 10.7 | 192 |
F60040480B | MG-A-MTA-6-04HT-E-KHBH-D SHF1 BK | 8.5 | 137 |
F60040487B | MG-A-MTA-6-04HT-E-KHBH-D SHF2 MUD BK *01 | 9.3 | 150 |
F60240127B | MG-SLA-6-01X24-ZHRH-DD SHF2 MUD BK | 11.0 | 175 |
F60120183B | MG-A-SLA-6-01X12-ZHBH-DD SHF2 MUD BK | 10.9 | 185 |
F60120182B | MG-A-SLA-6-01X12-ZHBH-DD SHF2 BK | 11.2 | 216 |
F60080162B | MG-A-SLA-6-01X08-ZHBH-DD SHF2 MUD BK | 10.9 | 185 |
F60080161B | MG-A-SLA-6-01X08-ZHBH-DD SHF2 BK | 11.2 | 216 |
F60080158B | MG-SLA-6-01X08-ZHRH-DD SHF2 MUD BK | 11.0 | 175 |
F60480424B | Chithunzi cha MG-LDB-6-04X12-D-JH-D SHF1 BK | 10.2 | 112 |
Chithunzi cha F900401F6O | MG-A-LDB-9-01X04-D-HBH-D XLHF FR SHF2 MUD OG | 16.5 | 400 |
Chithunzi cha F902402S2B | Chithunzi cha MG-A-LDB-9-02X12-D-ZHBH-DX SHF2 BK | 13.2 | 270 |
Mtengo wa F9048040CB | MG-LDB-9-04X12-D-ZHWH-DD#S SHF2 BK | 14.5 | 390 |
F9048040GB | Chithunzi cha MG-A-LDB-9-04X12-D-ZHBH-DX SHF2 BK | 13.2 | 270 |
FM0480608B | MG-A-LDB-1-5-03X08+9-03X08-M-ZHBH-D SHF2 MUD BK | 13.5 | 300 |
F60040182B | MG-A-MSL-6-01X04-ZHBH-DX#S SHF2 BK | 12.3 | 210 |
Timaumirira kuti tipereke kulenga kwamtengo wapatali ndi lingaliro labwino kwambiri la kampani, kugulitsa zinthu moona mtima komanso chithandizo chachangu komanso chachangu.sichidzakubweretserani chinthu chamtengo wapatali komanso phindu lalikulu, koma chofunikira kwambiri ndikukhala msika wopanda malire wa Quots for Flexible Crane Travel Cable VDE CE Approved Marine Control Cable, Timalandila makasitomala ochokera padziko lonse lapansi kuti adziwe. maubale otetezeka komanso opindulitsa pamakampani, kukhala ndi tsogolo lowala limodzi.
Mavesi aChina 43c Marine Cable ndi Control Cable, Ulamuliro wokhwima wa khalidwe umagwiritsidwa ntchito mu chiyanjano chilichonse cha ndondomeko yonse yopangira.Kutengera malonda apamwamba komanso ntchito yabwino yogulitsira / kugulitsa pambuyo pake ndi lingaliro lathu, makasitomala ena adagwirizana nafe kwa zaka zopitilira 5.