8 Makore Anotengesera kunze China Yakapedzwa Dhizaini RO Mvura Yekurapa System
"Dzora chiyero nemashoko, ratidza simba nemhando".Kambani yedu yakaedza kumisikidza vashandi vanoshanda zvakanyanya uye vakagadzikana uye vakaongorora inoshanda yakanakisa yekuraira nzira ye8 Makore Exporter China Yakapedzwa Dhizaini RO Mvura Kurapa System, Tinokugamuchirai kutaura nesu kana iwe uchinge washamisika mukati memhinduro yedu, tichaenda kukupa iwe surprice yeQulity uye Price tag.
"Dzora chiyero nemashoko, ratidza simba nemhando".Kambani yedu yakaedza kumisikidza vashandi vanoshanda zvakanyanya uye vakagadzikana uye vakaongorora inoshanda yakanakisa nzira yekurairaChina RO Mvura Kurapa, Reverse Osmosis Mvura Kurapa, Tinoshuvira kuzadzisa zvinodiwa nevatengi vedu pasi rose.Yedu yezvinotengeswa uye masevhisi iri kuramba ichikura kuti isangane nezvinodiwa nevatengi.Isu tinogashira vatengi vatsva uye vekare kubva kumativi ese ehupenyu kuti vatibate kune ramangwana rehukama bhizinesi uye kuwana budiriro yekudyidzana!
Overview
Neruzivo rwedu rwemakore mazhinji mukupa michina yekutarisa kune zvikumbiro zvemugungwa, isu tinotarisisa kupa zviri nyore, zvakavimbika uye zvinoshanda mhinduro.Isu tinokwanisa kuzadzisa chaizvo zvaunoda pakutarisa mvura.
Iyo Mvura Monitoring System inoenderana zvizere neIMO resolution MEPC.259 (68) uye inogona kupa kuenderera mberi kwekutarisa uye kurekodha data kwePAHs, pH uye turbidity.Iyo sisitimu yakawana mvumo yerudzi rwemugungwa neDNV/GL, RINA, Lloyd's Register, Bureau Veritas, Korean Register uye Nippon Kyokai.
Tinogona kupa huwandu hwakakura hwezvimedu zvezvizhinji zveWWMS brand, nekuda kwesevhisi yakazara network uye masheya makuru, isu tinokwanisa kupa akawanda emhando yepamusoro zvikamu uye masevhisi kune vatengi munguva pfupi yapfuura kupfuura zvaungatarisira.Kubatana neYanger kunokuchengetedza nguva uye kuve nechokwadi chekuti zvishandiso zvako zvinomhanya nenzira inoshanda.
Zvigadzirwa list
CTG | |
Siriyero nhamba | Chikamu Tsanangudzo |
2141-081-PL | Turbidity sensor musangano |
2260-185-PL | Air purge cheki vharafu musangano |
2374-044-PL | Strainer assembly |
2374-047-PL | Pressure relief valve assembly |
2374-083-PL | Pressure regulator musangano |
2374-084-PL | Air purge manifold assembly |
2374-117-PL | Kusangana kwemamita ekuyerera |
2374-147-PL | Inotarisa kuona ma sensor |
2374-271-PL | pH sensor musangano |
2374-289-PL | Pombi musangano |
2380-010-PL | PAH + sensor musangano |
113628 | Vharuvhu yokuparadzanisa |
113629 | 3-nzira yekudhonza valve |
113632 | Strainer skrini |
113684 | Pressure gauge |
113685 | Touchscreen kuratidza |
120157 | Rotor musangano (yepombi) |
118063 | PVC-C cheki vharafu |
119019 | Pack ye500 optics yekupukuta |
SUNTEX | |
Siriyero nhamba | Chikamu Tsanangudzo |
6SGT-SG121460 | pH Sensor |
6SGT-SG121824 | Impeller/set for Outlet Pump NBR |
6SGT-SG121823 | Impeller/seti yeSample Feed Pump NBR |
6SGT-SG121349 | Rubber Buffer Type C 30×40 |
6SGT-SG121467 | DC Kudyisa Pombi |
6SGT-SG121348 | Extension Springs |
6SGT-SG121297 | Bent Inlet Tube yeAquascat/OilGuard |
6SGT-SG116627 | Air Sefa |
6SGT-SG121438 | O-mhete FPM D16/pcs |
6SGT-SG121454 | O-mhete FPM D20/pcs |
6SGT-SG121360 | O-mhete FPM D25/pcs |
6SGT-SG121453 | O-mhete FPM D30/pcs |
6SGT-SG119571 | pH4 Buffer Solution |
6SGT-SG119506 | pH7 Buffer Solution |
6SGT-SG121661 | 6SGT-SG121838 |
6SGT-SG121483 | Outlet Pombi 60 Hz Yakazara Seti |
6SGT-SG121629 | Inlet Pombi 60 Hz Yakazara Seti |
6SGT-SG121409 | Deaeration Tube Replacement |
6SGT-SG121477 | Solenoid Valve 2/2-nzira |
6SGT-SG121220 | Emitter OilGuard SG |
6SGT-SG116634 | Chiedza Chinyorwa Chikamu cheAquaScat |
6SGT-SG116673 | Complete Fan |
6SGT-SG121475 | Kuyerera Sensor |
6SGT-SG118809 | Bata Screen yeAquaScat |
6SGT-SG121094 | Bata Screen yeOilGuard 2W |
6SGT-SG121424 | Kubatanidza Mapaipi- Mushure meCheck Valve |
6SGT-SG121421 | Kubatanidza Mapaipi- Mushure meCheck Valve |
6SGT-SG121425 | Kubatanidza Pipe- Kudyisa Pipe |
6SGT-SG121424 | Kubatanidza Pipe- Outlet Pipe |
6SGT-SG121448 | Kubatanidza Pipe- S mhando pamberi peTangi |
6SGT-SG121420 | Kubatanidza Pipe- S mhando pamberi pePombi |
6SGT-SG121422 | Kubatanidza Pipe- pH Holder |
6SGT-SG111834 | Bhatiri 3V CR 2032 |
6SGT-SG117442 | Microfuse 250V 2AT RM5 |
6SGT-SG121506 | Main PCB Board Yakatariswa |
6SGT-SG121424 | Tarisa Valve |
6SGT-SG121449 | Kudzvinyirira Kuderedza Valve |
6SGT-SG116708 | Kutarisa Chikamu cheAquaScat SG |
6SGT-SG121255 | Kutarisa unit yeOilGuard SG |
6SGT-SG121410 | OilGuard SG yakakwana |
6SGT-SG121400 | AquaScat SG yakakwana |
GIRINHI | |
Siriyero nhamba | Chikamu Tsanangudzo |
03613 | Impeller pombi - Type B |
03629 | Pombi Spares Zvikamu Kit - Type B · 1 pcs Impeller yepombi · 1 pcs Mechanical chisimbiso · 1 pcs Spacer disk yemakanika Chisimbiso · 1 pcs Pfeka ndiro isina gomba · 1 pcs Pfeka ndiro ine punched gomba · 3 pcs o-mhete ye impeller pombi |
03616 | Impeller yepombi - Type B |
03614 | Mechanical chisimbiso - Type B |
03619 | Spacer dhisiki yemakanika chisimbiso - Type B |
03617 | Pfeka ndiro isina buri - Type B |
03618 | Pfeka ndiro ine buri rakaboorwa - Type B |
03615 | O-mhete yepombi inofambisa - Type B |
03625 | Musoro wepombi - Type B |
02505 | De-bubbler yakakwana (isina zvigadziriso) |
02582 | Manometer 0-4 bar |
02653 | O-mhete ye de-bubbler pamusoro |
02654 | O-mhete ye de-bubbler plexiglas pipe (4 pcs inodiwa pakugadzirisa) |
02381 | Strainer |
02435 | Flow regulating valve |
02686 | Vhuru yebhora w.actuator |
02703 | Kuderedza kudzvinyirira valve |
02687 | Pressure inobata vharafu / Relief valve |
02438 | Compression ferrule OD 10 mm |
02543 | Compression ferrule OD 12mm |
02640 | Kuyerera chinja (pasina kukodzera) |
02908 | O-mhete yekuyerera chinja |
02921 | Chivharo chekuyerera chinja |
02968 | Flow switch yekusimudzira kit kune yakasvibiswa mvura inosanganisira chikamu no 02967 |
02966 | Signal A/D converter |
02967 | Flow Shandura kune midhiya yakasvibiswa (isina zvigadzirwa) |
01462 | Kubatanidza tambo, 1.5m mukadzi |
00358 | Selector valve |
02336 | Iwindo rekuongorora |
02579 | Ivhavha isingadzoki |
02438 | Compression ferrule OD 10 mm |
02543 | Compression ferrule OD 12mm |
02237 | Simba rekupa 24V |
00065 | Otomatiki fuse |
01989 | Bhazi-coupler 750-352 Modbus TCP/IP |
02015 | Simba rekupa module 750-602 |
02401 | I/O module 750-400 |
02402 | I/O module 750-455 |
02497 | I/O module 750-492 |
02404 | I/O module 750-513 |
01992 | I/O module 750-600 |
01887 | HMI-kuratidza |
02410 | Isolation Amplifier |
02221 | PAH sensor 0-100 µg/l |
02223 | PAH sensor 0-800 µg/l |
03443 | Yakagadziridzwa PAH sensor 0-100 µg/l Inowanikwa chete kana uchidzoka wakashandiswa PAH sensor |
03444 | Yakagadziridzwa PAH sensor 0-800 µg/l Inowanikwa chete kana uchidzoka wakashandiswa PAH sensor |
02550 | PAH chamber assembly |
02529 | O-ring yePAH chamber (2 pcs inodiwa pakugadzirisa) |
02343 | Turbidity sensor (isina zvigadziriso) |
02342 | Turbidity analyzer |
02385 | Turbidity light source |
02394 | Turbidity Emitter |
02395 | Turbidity Receiver |
02805 | Turbidity Wiper unit |
02386 | Wiper blade (chete chikamu cherubha chinosanganisirwa) 4 pcs / set |
02990 | Wiper ruoko kusanganisira wiper blade |
02387 | Turbidity O-ring set |
02839 | Wiper Cap yeTurbidity analyzer |
03264 | Wiper Collar Kit |
02344 | pH sensor isina electrode |
02329 | pH chamber (isina fittings) |
02389 | Electrode yepH sensor |
02755 | Kukiya nati kusanganisira gasket yepH sensor |
02390 | Gasket ye pH sensor |
02315 | Calibration kit yakakwana (PAH 0-100 µg/l) |
02590 | Calibration kit yakakwana (PAH 0-800 µg/l) |
03215 | Calibration kit yakakwana (Pasina PAH) ye inlet module |
03549 | Calibration kit yapera (PAH mbiri mbiri 0-100/800) |
03667 | Calibration kit isina pH (PAH 0-100 µg/l) |
02449 | Calibration kit - kuzadzazve (PAH 0-100 µg/l) |
02477 | Calibration kit - kuzadzazve (PAH 0-800 µg/l) |
03561 | Calibration kit - refill (PAH mbiri mbiri 0-100/800) |
03973 | Calibration kit - refill (Inlet Cabinet) |
02259 | pH 4 buffer |
02260 | pH 7 buffer |
02261 | pH 10 buffer |
02256 | Turbidity standard 0,0 NTU |
02257 | Turbidity standard 10 NTU |
02258 | Turbidity standard 40 NTU |
02253 | PAH mhinduro 0 μg/l |
02255 | PAH mhinduro 50 μg/l |
02316 | PAH mhinduro 100 μg/l. |
02795 | PAH mhinduro 200 μg/l. |
02459 | PAH mhinduro 400 μg/l. |
02460 | PAH mhinduro 800 μg/l. |
02263 | Sirinji |
02264 | Tsono |
02398 | Kuchenesa mapedhi |
02480 | Operation manual |
02399 | Calibration Guide |
02957 | Yakakurudzirwa Spare Parts Kit yeWM uye WMP yegore 1 kushanda Pombi rudzi A |
03658 | Yakakurudzirwa Spare Parts Kit yeWM uye WMP yegore 1 kushanda Pombi rudzi B |
03864 | Inokurudzirwa Spare Parts kit yeWM kunze. pH uye WMP Pombi rudzi B |
02958 | Yakakurudzirwa Spare Parts Kit yeWM uye WMR yegore 1 kushanda |
02959 | Inokurudzirwa Spare Part kit yeWM30 - Pombi rudzi A |
03964 | Inokurudzirwa Spare Part kit yeWM30 - Pombi rudzi B |
TRIOS | |
Siriyero nhamba | Chikamu Tsanangudzo |
20 × 3 NBR | O-ring yepombi yekuenzanisira |
JXM-A170 | Diaphragm module yekudhonza pombi |
JXM-A170 | Imwe-nzira yevhavha musangano |
'370W/220V/60Hz | Kudhonza pombi mota |
LY2N-J 220VAC/10A | 220VAC Relay |
DP200A 220VAC 120*120*38 | Kutonhora fani |
Pipe & valve musangano we pretreatment cabinet | |
DN15 PN10 35mesh | Y-mhando sefa |
Φ60,0-10bar | Diaphragm pressure gauge |
"Dzora chiyero nemashoko, ratidza simba nemhando".Kambani yedu yakaedza kumisikidza vashandi vanoshanda zvakanyanya uye vakagadzikana uye vakaongorora inoshanda yakanakisa yekuraira nzira ye8 Makore Exporter China Yakapedzwa Dhizaini RO Mvura Kurapa System, Tinokugamuchirai kutaura nesu kana iwe uchinge washamisika mukati memhinduro yedu, tichaenda kukupa iwe surprice yeQulity uye Price tag.
8 Makore ExporterChina RO Mvura Kurapa, Reverse Osmosis Mvura Kurapa, Tinoshuvira kuzadzisa zvinodiwa nevatengi vedu pasi rose.Yedu yezvinotengeswa uye masevhisi iri kuramba ichikura kuti isangane nezvinodiwa nevatengi.Isu tinogashira vatengi vatsva uye vekare kubva kumativi ese ehupenyu kuti vatibate kune ramangwana rehukama bhizinesi uye kuwana budiriro yekudyidzana!