CAT6 4x2x24/1 AWG Adag F/UTP LSZH-SHF1
Maamule: | Silig naxaas ah oo qaawan oo jilicsan |
Cabbirka maamulaha: | 24 AWG |
Dahaarka: | HDPE |
Dahaarka OD: | Caadiga ah Ø1.05 ± 0.05 mm |
dhumucda dahaarka | 0.25 mm |
Lammaane: | 2 kirishbooyeyaal dahaaran ayaa wada go'doonsan oo laba-labo ah |
Koodhka midabka: | 1. Caddaan/buluug + Buluug 2. Caddaan/orange + Orange 3. Caddaan/cagaaran + Cagaaran 4. Caddaan/brown + Brown |
Gaashaanka dibadda: | Aluminium Foil-Polyester Tape |
Daboolida gaashaanka dibadda: | 100% |
Daadi silig: | Silig Adag |
Jaakada dibadda: | LSZH SHF1 |
Dhumucda galka sare ee magaca | 0.75 ± 0.30 mm |
Jaakada dibadda OD: | 7.2 ± 0.50 mm |
Calaamadayn: | YANGER® CAT6 4x2x24/1 AWG Adag F/UTP LSZH-SHF1 |
Midabka jaakada dibadda: | Cawlan |
Heerka aysidhka gaaska: | IEC 60754-1/2 |
Gaaska Halogen acid: | IEC 60754-1/2 |
Sii deynta qiiqa: | IEC 61034-1/2 |
Dab-demiska: | IEC 60332-1-2 |
Iska caabbinta UV: | UL 1581 |
Dab-demiska: | IEC 60332-3-22 |
Iska caabinta kaareeyaha@20°C: | ≤145 Ω/km |
Iska caabbinta dahaarka: | ≥5000 MΩ/km |
Caqabadda wareejinta: | 100 mΩ/m @10 MHz |
Celcelis ahaan caqabad ku ah dabeecadda @100 MHz: | 100 ± 5 Ω |
Dib-u-dhac skew (4 ~ 100 MHz): | ≤45 ns/100m |
Qodobka xawaaraha: | 67% |
Dheelitiran la'aanta iska caabinta maamulaha ee lamaanaha dhexdooda: | ≤2.0% |
Dheelitiran la'aanta iska caabbinta sameeyaha: | ≤4.0% |
Awood la'aanta dhulka 800 Hz ama 1000 Hz: | ≤160 pF/100m |
Awoodda labada dhinac: | ≤56 nF/km |
Soo noqnoqda (MHz): | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 200 | 250 |
Hoosudhaca dB/100m (Max.) | - | 3.8 | 5.9 | 7.5 | 8.4 | 10.5 | 15 | 19.1 | 27.6 | 31.1 |
Xiga dB (min.) | 74.3 | 65.3 | 59.3 | 56.2 | 54.8 | 51.9 | 47.4 | 44.3 | 39.8 | 38.3 |
PS-XIGA (Min.) | 72.3 | 63.3 | 57.3 | 54.2 | 52.8 | 49.9 | 45.4 | 42.3 | 37.8 | 36.3 |
ELFEXT dB (min.) | 67.8 | 55.8 | 47.8 | 43.7 | 41.8 | 37.9 | 31.9 | 27.8 | 21.8 | 19.8 |
Soo Celinta Khasaaraha dB (min.) | 20 | 23 | 25 | 25 | 25 | 23.6 | 21.5 | 20.1 | 18 | 17.3 |
PSELFEXT dB (min.) | 64.8 | 52.8 | 44.8 | 40.7 | 38.8 | 34.9 | 28.9 | 24.8 | 18.8 | 16.8 |
Halkan ku qor fariintaada oo noo soo dir