QFCI/B Multi loose tube metallic armored fiber optic cable
Fiber: | Tube e hlephileng |
Setho sa matla: | terata ea tšepe e bohareng kapa konokono ea dielectric bohareng |
bophara ba tube e hlephileng: | Tloaelehileng Ф2.2 limilimithara |
Khouto ea mebala: | Likhoele tse mebala ka bomong |
Lera le thibelang mollo(Khetho): | Mica tape |
Peripheral strength element: | Khoele e thibelang metsi, ha ho hlokahala |
Baki ea ka hare: | SHF1 |
Lihlomo: | Alt.1: terata e entsoeng ka tšepe e entsoeng ka Galvanized – GSWB Alt.2: Theipi e entsoeng ka masenke |
Baki ea ka ntle: | QFCI: GSWB kapa teipi ea tšepe e entsoeng ka lesela + SHF1 QFCB: GSWB kapa teipi ea tšepe e entsoeng ka makoti + SHF2-MUD |
'Mala oa baki ea kantle: | E ntšo (Ho ea ka kopo) |
Khase ea Halogen acid, tekanyo ea acidity ea likhase: | IEC 60754-1/2 |
Jacket, lisebelisoa tsa insulation: | IEC 60092-360 |
Ho ntšoa ha mosi: | IEC 61034-1/2 |
E thibelang malakabe: | IEC 60332-3-22 |
Ho hanyetsa oli: | Tlhaloso ea IEC 60811 |
Ho hanyetsa seretse: | NEK 606 |
E thibela mollo: | IEC 60331-25 |
e hanyetsanang le UV: | UL 1581 |
Sebaka se kobehang (N/10cm) -Nako e telele: | 20D, 25D (Lihlomo tsa masenke) |
Sebaka se kobehang (N/10cm)-Nakoana e khutšoanyane: | 15D, 15D (Lihlomo tsa masenke) |
Mocheso (°C)-Tsebetso: | -40°C~70°C (SHF1) |
Thempereichara (°C)-Kemiso: | -40°C~80°C (SHF2, SHF2 MUD) |
e hanyetsanang le UV: | -10°C ~60°C |
No. ea fiber | No. ea li-tubes x fibers ka tube + Fillers | Inner sheath OD (mm) | Sheath ea kantle OD (mm) | Tensile (N) | Hlakola (N/10 cm) | Boima ba thapo (kg.km) |
4 | 2×2+2 | 10.1 ± 0.5 | 13.5 ± 0.5 | 2000 | 3000 | 260 |
8 | 2×4+4 | |||||
12 | 3×4+3 | |||||
24 | 4×6+2 | |||||
48 | 4×12+2 |
Tloaelo e Tloaelehileng | Maemo a Maholimo (dB/km) | Fiber Diameter (μm) | OFL Bandwidth | EMB ho850 nm (MHz·km) | ||||||||
IEC 60793-2-50 | IEC60793-2-10 | IEC11801 | ITU-T | 850 nm | 1300 nm | 1310 nm | 1550 nm | 1625 nm | 850 nm (MHz·km) | 1350 nm (MHz·km) | ||
B1.3 | - | OS2 | G652D | - | - | 0.4 | 0.3 | 0.25 | 8.6-9,5 | - | - | - |
B6_a1 | - | - | G657A1 | - | - | 0.4 | 0.3 | 0.25 | 8.6-9,5 | - | - | - |
B6_a2 | - | - | G657A2 | - | - | 0.35 | 0.25 | 0.25 | 8.2-9.0 | - | - | - |
B6_b3 | - | - | G657B3 | - | - | 0.35 | 0.25 | 0.35 | 8.0-8.8 | - | - | - |
- | A1a.3 | OM4 | - | 3.2 | 1.2 | - | - | - | 50±2.5 | ≥3500 | ≥500 | 500 |
- | A1a.2 | OM3 | - | 3 | 1 | - | - | - | 50±2.5 | ≥1500 | ≥500 | 2000 |
- | A1a.1 | OM2 | - | 3 | 1 | - | - | - | 50±2.5 | ≥500 | ≥500 | 4700 |
- | A1b | OM1 | - | 3.2 | 1.2 | - | - | - | 62.5±2.5 | ≥200 | ≥500 | 200 |
Ngola molaetsa wa hao mona mme o re romele wona