CAT6A 4x2x23/1 AWG E Tiileng S/FTP LSZH-SHF1
Mokhanni: | terata e bonojoana ea koporo e se nang letho |
Boholo ba mokhanni: | 23 AWG |
Insulation: | PE-Foam/ Letlalo-PE |
Insulation OD: | Tloaelehileng Ø1.35 ± 0.05 mm |
Botenya ba insulation | 0.39 limilimithara |
Kopanya: | Li-conductors tse 2 li hokahane hammoho ho ba para |
Khouto ea mebala: | 1. Bosoeu/putsoa + Boputsoa 2. Bosoeu/orange + Orange 3. Bosoeu/botala + Botala 4. Bosoeu/sootho + Bosootho |
Shield para ho para: | Aluminium Foil-Polyester Tape |
Shield para ho ea ho para ea tšireletso | 100% |
Thebe e kantle: | Moloho o tiileng oa Koporo o Tintsoeng |
Tšireletso ea ka ntle ea thebe: | Nom 80% |
Baki ea ka ntle: | LSZH SHF1 |
Botenya ba ka ntle ba sheath | 0.75 ± 0.30 limilimithara |
Baki ea ka ntle OD: | 8.0 ± 0.50 limilimithara |
Ho tšoaea: | YANGER® CAT6A 4x2x23/1 AWG Solid S/FTP LSZH-SHF1 |
'Mala oa baki ea kantle: | Hlooho |
Tekanyo ea acidity ea likhase: | IEC 60754-1/2 |
Khase ea Halogen acid: | IEC 60754-1/2 |
Mosi oa Mosi: | IEC 61034-1/2 |
E thibelang malakabe: | IEC 60332-1-2 |
Ho hanyetsa UV: | UL 1581 |
Sethibela mollo: | IEC 60332-3-22 |
Ho hanana le conductor@20°C: | ≤93.8 Ω/km |
Insulation resistance: | ≥5000 MΩ/km |
Karolelano ea sebopeho sa impedance@100 MHz: | 100 ± 5Ω |
Phetisetso impedance: | <100 mΩ/m @10 MHz |
Ho lieha ha skew (4~100 MHz): | ≤45 ns/100 m |
Lebelo la lebelo: | 69% |
Ho se leka-lekane ha Conductor ka har'a para: | ≤2.0% |
Ho se leka-lekane ha li-conductor lipakeng tsa para: | ≤4.0% |
bokhoni ba ho se leka-lekane lefatšeng ho 800 Hz kapa 1000 Hz: | ≤160 pF/100 m |
Matla a kopanetsweng: | ≤56 nF/km |
Hangata (MHz): | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 200 | 250 | 400 | 500 |
Attenuation dB/100m (Boholo.) | - | 3.8 | 5.9 | 7.5 | 8.4 | 10.5 | 15 | 19.1 | 27.6 | 31.1 | 40.1 | 45.3 |
LATELANG dB (Mits.) | 74.3 | 65.3 | 59.3 | 56.2 | 54.8 | 51.9 | 47.4 | 44.3 | 39.8 | 38.3 | 35.3 | 33.8 |
PS-E LATELANG (Mets.) | 72.3 | 63.3 | 57.3 | 54.2 | 52.8 | 49.9 | 45.4 | 42.3 | 37.8 | 36.3 | 33.3 | 31.8 |
ELFEXT dB (Mets.) | 67.8 | 55.8 | 47.8 | 43.7 | 41.8 | 37.9 | 31.9 | 27.8 | 21.8 | 19.8 | 15.8 | 13.8 |
Khutlisetsa Tahlehelo dB (Min.) | 20 | 23 | 25 | 25 | 25 | 23.6 | 21.5 | 20.1 | 18 | 17.3 | 15.9 | 15.2 |
PSELFEXT dB (Mets.) | 64.8 | 52.8 | 44.8 | 40.7 | 38.8 | 34.9 | 28.9 | 24.8 | 18.8 | 16.8 | 12.8 | 10.8 |
Ngola molaetsa wa hao mona mme o re romele wona