I-CAT6A 4x2x23/1 AWG eSolid S/FTP LSZH-SHF1
IKondi: | Ucingo lobhedu oluthambileyo olungenanto |
Ubungakanani bomqhubi: | 23 AWG |
Ukhuselo: | I-PE-Foam/isikhumba-PE |
I-Insulation OD: | Eqhelekileyo Ø1.35 ± 0.05 mm |
Ubukhulu be-insulation | 0.39 mm |
Iperi: | Iikondaktari ezi-2 ezigqunyiweyo ezidityanisiweyo zaba ngababini |
Ikhowudi yombala: | 1. Mhlophe/bhlowu + Bhlowu 2. Mhlophe/orenji + orenji 3. Mhlophe/luhlaza + Buhlaza 4. Mhlophe/mdaka + Brown |
Shield iperi ukudityaniswa: | I-Aluminiyam ye-Foil-Polyester Tape |
Ipere yeShield ukudityaniswa nokhuselo | 100% |
Ikhaka langaphandle: | Umluko woKhopolo oTinki oqinileyo |
Ukhuselo lwekhaka langaphandle: | Nom 80% |
Ibhatyi yangaphandle: | LSZH SHF1 |
Ubungqingqwa besingxobo sangaphandle | 0.75 ± 0.30 mm |
Ibhatyi yangaphandle OD: | 8.0 ± 0.50 mm |
Ukuphawula: | YANGER® CAT6A 4x2x23/1 AWG Solid S/FTP LSZH-SHF1 |
Umbala webhatyi yangaphandle: | Ngwevu |
Ubungakanani be-asidi yeegesi: | IEC 60754-1/2 |
Irhasi yeasidi yeHalogen: | IEC 60754-1/2 |
Ukukhutshwa komsi: | IEC 61034-1/2 |
Ukubuyiswa komlilo: | IEC 60332-1-2 |
Ukumelana ne-UV: | UL 1581 |
Umcimi-mlilo: | IEC 60332-3-22 |
Ukuxhathisa kwi-conductor@20°C: | ≤93.8 Ω/km |
Ukumelana ne-Insulation: | ≥5000 MΩ/km |
I-avareji yeempawu zokuthintela@100 MHz: | 100 ± 5Ω |
Uthintelo lokudluliselwa: | <100 mΩ/m @ 10 MHz |
Libazisa i-skew (4~100 MHz): | ≤45 ns/100 m |
Umba wesantya: | 69% |
Ukungalungelelani koKondi phakathi kwesibini: | ≤2.0% |
Ikhonduki yokumelana nokungalingani phakathi kwesibini: | ≤4.0% |
Ukungalungelelani kwamandla emhlabeni kwi-800 Hz okanye i-1000 Hz: | ≤160 pF/100 m |
Ukukwazi ukusebenzisana: | ≤56 nF/km |
Ukuphindaphinda (MHz): | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 200 | 250 | 400 | 500 |
Ukunciphisa dB/100m (Ubukhulu.) | - | 3.8 | 5.9 | 7.5 | 8.4 | 10.5 | 15 | 19.1 | 27.6 | 31.1 | 40.1 | 45.3 |
OKULANDELAYO dB (Umz.) | 74.3 | 65.3 | 59.3 | 56.2 | 54.8 | 51.9 | 47.4 | 44.3 | 39.8 | 38.3 | 35.3 | 33.8 |
I-PS-ELANDELAYO (Umz.) | 72.3 | 63.3 | 57.3 | 54.2 | 52.8 | 49.9 | 45.4 | 42.3 | 37.8 | 36.3 | 33.3 | 31.8 |
ELFEXT dB (Umz.) | 67.8 | 55.8 | 47.8 | 43.7 | 41.8 | 37.9 | 31.9 | 27.8 | 21.8 | 19.8 | 15.8 | 13.8 |
Buyisela Ilahleko dB (Min.) | 20 | 23 | 25 | 25 | 25 | 23.6 | 21.5 | 20.1 | 18 | 17.3 | 15.9 | 15.2 |
I-PSELFEXT dB (Umz.) | 64.8 | 52.8 | 44.8 | 40.7 | 38.8 | 34.9 | 28.9 | 24.8 | 18.8 | 16.8 | 12.8 | 10.8 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi