Ifekthri Eshibhile engu-450/750V Intambo Yethusi Ephansi Yentambo Yethusi I-Zr-Kvv Intambo Kagesi Yasolwandle Eguquguqukayo I-Copper Tape Ene-Armored XLPE Efakwe Ikhebula Lokulawula I-PVC Sheathed
Siqhubeka nethiyori "yekhwalithi kuqala, umhlinzeki ekuqaleni, ukuthuthukiswa okuqhubekayo kanye nokuqanjwa kabusha ukuze sihlangabeze amakhasimende" nabaphathi kanye "nokungabi nasici, izikhalazo ezingenalutho" njengenhloso evamile.Ukuthuthukisa inkampani yethu, siletha okuthengiswayo sisebenzisa okuhle kakhulu ngentengo efanelekile ye-Factory Cheap 450/750V Low Voltage Copper Wire Braid Shield Zr-Kvv Marine Electric Wire Flexible Copper Tape Armored XLPE Insulated PVC Sheathed Control Cable, Okwamanje, sibheke ngabomvu ukubambisana okukhulu namakhasimende aphesheya kwezilwandle.Sicela ukhululeke ukuxhumana nathi ukuze uthole imininingwane eyengeziwe.
Siqhubeka nethiyori "yekhwalithi kuqala, umhlinzeki ekuqaleni, ukuthuthukiswa okuqhubekayo kanye nokuqanjwa kabusha ukuze sihlangabeze amakhasimende" nabaphathi kanye "nokungabi nasici, izikhalazo ezingenalutho" njengenhloso evamile.Ukwenza inkampani yethu ibe yinhle, siletha okuthengiswayo sisebenzisa okumangalisayo ngentengo ephusileIkhebula Lamandla LaseChina kanye Nekhebula Locingo, Bheka phambili esikhathini esizayo, sizogxila kakhulu ekwakhiweni komkhiqizo nokukhuthazwa .Futhi enqubweni yokwakheka kwesu lomkhiqizo wethu emhlabeni wonke samukela ozakwethu abaningi ngokwengeziwe ukuba basijoyine, basebenze ndawonye nathi ngokusekelwe enzuzweni yethu.Masithuthukise imakethe ngokusebenzisa ngokugcwele izinzuzo zethu ezibanzi futhi silwele ukwakha.
Ngaphezu kweminyaka engu-40 yokuklama ikhebula kanye nesipiliyoni sokukhiqiza esihlinzeka ngochwepheshe bemboni abaqaphela kakhulu, i-Yanger inamandla okuhlinzeka ngephothifoliyo ephelele yezintambo ze-FiberOptic ezigunyazwe i-DNV/ABS zemikhumbi, izikebhe zasolwandle ezilula nezinesivinini esikhulu, izicelo zikawoyela negesi zasogwini.
Amazinga edizayini yekhebula yamazwe ngamazwe:
I-IEC 60794, 60092-360, 60092-376, 60332-1-2, 60332-3-22
Ama-Optical Fibers:
IEC 60793-2-10, 60793-2-50, ITU-T G.652D, G.655, G.657
I-Multimode 62.5/125µm (OM1)
I-Multimode 50/125µm (OM1, OM2)
I-LASER ilungiselelwe i-Multimode 50/125µm (OM3, OM4)
Imodi Eyodwa engashintshiwe engahlakazwanga (Isiqongo Samanzi Eziro)
Ukusabalalisa kugudluzwe Imodi Eyodwa
Idizayini yekhebula: IEC 60794-1-22/23/24
I-Tube eyodwa (eyodwa) ekhululekile
I-Multi Loose Tube
Ibhafa Eqinile (Ukusabalalisa noma ukuphuma)
Amalungu anamandla e-Dielectric noma ensimbi
Izintambo ze-Aramid/ingilazi, i-mica tape njengama-elementi e-peripheral
Izikhali:
I-IEC 60092-350
I-Galvanized Steel wire
Intambo yethusi
Itheyiphu yensimbi eboshiwe
Ijakhethi yangaphandle:
IEC 60092- 360, 60092-376, 61034-1/2, 60754-1/2, 60811-2-1, NEK 606
Inhlanganisela ye-halogen-free - SHF1
Inhlanganisela ye-halogen-free - SHF2
Inhlanganisela yamahhala ye-Halogen engazweli ngodaka - SHF2
Ezinye Izibonelo Zezintambo Ze-Yanger Offshore FiberOptic
UYanger P/N
| Incazelo Yomkhiqizo
| OD (mm)
| Isisindo (kg/km)
|
F50120160B | I-MG-A-SLA-5-01X12-ZHRH-DD SHF1 BK | 12.0 | 210 |
F50060148B | MG-SLA-5-01X06-ZH-D#S SHF2 BK | 8.2 | 80 |
F50040165B | I-MG-A-SLA-5-01X04-ZHBH-DD SHF2 MUD BK | 11.2 | 220 |
F40080132B | I-MG-A-SLA-4-01X08-ZHBH-DD SHF2 BK | 11.2 | 216 |
F60161614B | I-MG-A-SDA-6-16HT/HF-KHBH-D SHF1 BK | 15.5 | 335 |
F60080844B | MG-A-SDA-6-08HT/HF-KHWH-DD SHF1 BK | 13.0 | 340 |
F60080849B | MG-A-SDA-6-08HT/HF-KHBH-D SHF1 BK | 14.2 | 280 |
F60121282B | MG-A-SDB-6-12HT/HE-KHBH-DD SHF2 BK | 18.2 | 485 |
F60121289B | I-MG-A-SDA-6-12HT/HF-KHBH-D SHF1 BK | 15.7 | 341 |
F60240422B | MG-A-LDC-6-04X06-M-ZHBH-D#S SHF2 MUD BK | 16.0 | 330 |
F60080209B | I-MG-A-LDB-6-02X04-D-ZHBH-DD SHF1 BK | 13.7 | 295 |
F60040207B | MG-A-LDC-6-02X02-M-ZHBH-D#S SHF2 MUD BK | 16.0 | 330 |
F60080843B | MG-A-SDA-6-08HT/HF-KHWH-DD SHF2 MUD BK | 15.6 | 425 |
F60040488B | MG-A-SDA-6-04HT/HE-KHBH-D SHF1 BK | 11.2 | 195 |
F50020110O | MG-A-LDB-5-01X02-D-HBH-D XLHF FR SHF2 MUD BK | 16.5 | 400 |
I-F902401C4B | MG-SLA-9-01X24-ZHWH-DD#S SHF2 BK | 11.4 | 195 |
I-F901201Y9B | I-MG-SLA-9-01X12-ZHRH-DD SHF1 BK | 12.0 | 210 |
F50120175B | I-MG-SLA-5-01X12-ZHRH-DD SHF2 BK | 12.0 | 200 |
F60040183B | I-MG-SLA-6-01X04-ZHRH-DD SHF2 BK | 11.0 | 170 |
F60040186B | I-MG-A-SLA-6-01X04-ZHBH-DD SHF2 BK | 11.2 | 215 |
F60040187B | I-MG-A-SLA-6-01X04-ZHBH-DD SHF2 BK | 11.5 | 190 |
F90060194B | I-MG-SLA-9-01X06-JH-D SHF2 BK | 7.7 | 65 |
F60240129B | I-MG-A-SLA-6-01X24-ZHBH-DD SHF2 MUD BK | 10.9 | 185 |
F60040486B | MG-A-SDB-6-04HT/HF-KHBH-D SHF2 MUD BK | 12.0 | 210 |
F60040479B | MG-A-SDB-6-04HT/HD-KHBH-DD SHF2 BK | 13.0 | 260 |
F60040476B | MG-A-SDA-6-04HT/HD-KHWH-DD SHF1 BK | 11.2 | 255 |
F60040475B | MG-A-SDA-6-04HT/HD-KHWH-DD SHF2 MUD BK | 13.8 | 335 |
F60040449B | MG-A-SDB-6-04HT/HE-KHBH-D SHF2 BK | 11.4 | 202 |
F90121260B | I-MG-N-MTA-9-12HT-D-KH-D SHF2 BK | 9.6 | 105 |
F90080848B | I-MG-A-MTA-9-08HT-E-KHBH-D SHF2 BK | 10.2 | 175 |
F60161612B | I-MG-A-MTA-6-16HT-E-KHBH-D SHF1 BK | 10.7 | 210 |
F60161611B | MG-A-MTA-6-16HT-E-KHBH-D SHF2 MUD BK | 11.3 | 208 |
F60121287B | I-MG-A-MTA-6-12HT-E-KHBH-D SHF1 BK | 10.2 | 180 |
F60080847B | I-MG-A-MTA-6-08HT-E-KHBH-D SHF1 BK | 9.5 | 168 |
F50040449B | I-MG-A-MTA-5-04HT-E-KHBH-D SHF2 BK | 9.3 | 150 |
F50040462B | I-MG-A-MTA-5-04HT-E-KHBH-D SHF1 BK | 9.3 | 145 |
F50080829B | I-MG-A-MTA-5-08HT-E-KHBH-D SHF2 BK | 10.2 | 175 |
F50121240B | I-MG-A-MTA-5-12HT-E-KHBH-D SHF2 BK | 10.7 | 192 |
F60040480B | I-MG-A-MTA-6-04HT-E-KHBH-D SHF1 BK | 8.5 | 137 |
F60040487B | MG-A-MTA-6-04HT-E-KHBH-D SHF2 MUD BK *01 | 9.3 | 150 |
F60240127B | I-MG-SLA-6-01X24-ZHRH-DD SHF2 MUD BK | 11.0 | 175 |
F60120183B | I-MG-A-SLA-6-01X12-ZHBH-DD SHF2 MUD BK | 10.9 | 185 |
F60120182B | I-MG-A-SLA-6-01X12-ZHBH-DD SHF2 BK | 11.2 | 216 |
F60080162B | I-MG-A-SLA-6-01X08-ZHBH-DD SHF2 MUD BK | 10.9 | 185 |
F60080161B | I-MG-A-SLA-6-01X08-ZHBH-DD SHF2 BK | 11.2 | 216 |
F60080158B | I-MG-SLA-6-01X08-ZHRH-DD SHF2 MUD BK | 11.0 | 175 |
F60480424B | I-MG-LDB-6-04X12-D-JH-D SHF1 BK | 10.2 | 112 |
I-F900401F6O | I-MG-A-LDB-9-01X04-D-HBH-D XLHF FR SHF2 MUD OG | 16.5 | 400 |
I-F902402S2B | I-MG-A-LDB-9-02X12-D-ZHBH-DX SHF2 BK | 13.2 | 270 |
I-F9048040CB | MG-LDB-9-04X12-D-ZHWH-DD#S SHF2 BK | 14.5 | 390 |
I-F9048040GB | I-MG-A-LDB-9-04X12-D-ZHBH-DX SHF2 BK | 13.2 | 270 |
FM0480608B | MG-A-LDB-1-5-03X08+9-03X08-M-ZHBH-D SHF2 MUD BK | 13.5 | 300 |
F60040182B | MG-A-MSL-6-01X04-ZHBH-DX#S SHF2 BK | 12.3 | 210 |
Siqhubeka nethiyori "yekhwalithi kuqala, umhlinzeki ekuqaleni, ukuthuthukiswa okuqhubekayo kanye nokuqanjwa kabusha ukuze sihlangabeze amakhasimende" nabaphathi kanye "nokungabi nasici, izikhalazo ezingenalutho" njengenhloso evamile.Ukuthuthukisa inkampani yethu, siletha okuthengiswayo sisebenzisa okuhle kakhulu ngentengo efanelekile ye-Factory Cheap 450/750V Low Voltage Copper Wire Braid Shield Zr-Kvv Marine Electric Wire Flexible Copper Tape Armored XLPE Insulated PVC Sheathed Control Cable, Okwamanje, sibheke ngabomvu ukubambisana okukhulu namakhasimende aphesheya kwezilwandle.Sicela ukhululeke ukuxhumana nathi ukuze uthole imininingwane eyengeziwe.
Imboni EshibhileIkhebula Lamandla LaseChina kanye Nekhebula Locingo, Bheka phambili esikhathini esizayo, sizogxila kakhulu ekwakhiweni komkhiqizo nokukhuthazwa .Futhi enqubweni yokwakheka kwesu lomkhiqizo wethu emhlabeni wonke samukela ozakwethu abaningi ngokwengeziwe ukuba basijoyine, basebenze ndawonye nathi ngokusekelwe enzuzweni yethu.Masithuthukise imakethe ngokusebenzisa ngokugcwele izinzuzo zethu ezibanzi futhi silwele ukwakha.