I-High Performance Reverse Osmosis System/RO Isihlanzi Samanzi/Isisetshenziswa Sokuhlanza Amanzi
Inhlangano igcina umqondo wenqubo othi “ukuphathwa kwesayensi, ikhwalithi ephezulu nokusebenza kahle, i-shopper ephakeme kakhulu ye-High Performance Reverse Osmosis System/RO Isihlanzi Samanzi/Isisetshenziswa Sokuhlanza Amanzi, Njengoba siqhubekela phambili, sibheke uhla lwemikhiqizo yethu ehlala ikhula futhi sithuthukisa izinkampani zethu.
Inhlangano igcinela umqondo wenqubo othi “ukuphathwa kwesayensi, ikhwalithi ephezulu kanye nokusebenza okuyinhloko, i-shopper supreme forI-China Reverse Osmosis System kanye Nezisetshenziswa Zokwelapha Amanzi, Manje sesicabangela ngobuqotho ukunikeza umenzeli womkhiqizo ezindaweni ezihlukene futhi umkhawulo wenzuzo wabenzeli bethu yinto ebaluleke kakhulu esiyikhathalelayo.Yamukela bonke abangani namakhasimende ukuthi basijoyine.Sesilungele ukwabelana nge-win-win corporation.
Uhlolojikelele
Ithuluzi lokulinganisa ukukhishwa komkhumbi liyisixazululo esisha sokulinganisa ukungcola okunokwethenjelwa emikhunjini ngokusho kwe-MARPOL Annex VI kanye ne-IMO MEPC.Idivayisi igunyaziwe kulolu hlelo lokusebenza izinhlangano zokuhlukanisa ezaziwayo.Ilinganisa kokubili i-SOx ne-CO2 phezulu naphansi komfula, kanye ne-NOx phezulu naphansi kwe-SCR (izitshalo ezikhethiwe zokunciphisa i-catalytic).Njengoba iklanyelwe ukusetshenziswa emikhunjini, idivayisi yokulinganisa inezindleko eziphansi kakhulu zokulungisa kanye namamojula okulula ukuwashintsha.
Singahlinzeka ngohlu olukhulu lwezingxenye eziyisipele zemikhiqizo eminingi ye-CEMS, ngenxa yenethiwekhi yesevisi ephelele kanye namasheya amakhulu, siyakwazi ukuhlinzeka izingxenye nezinsizakalo ezisezingeni eliphezulu kumakhasimende ngesikhathi esifushane kakhulu ngaphezu kwalokho obukulindele.Ukusebenzisana ne-Yanger kuzokongela isikhathi futhi kuqinisekise ukuthi izinto zakho zokusebenza zisebenza ngendlela ephumelela kakhulu.
Uhlu lwemikhiqizo
OKULUHLAZA | |||
Inombolo yomkhiqizo | Incazelo Yengxenye | ||
03227 | 7.5” Iphaneli yokuthinta yombala | ||
03272 | I-Aircon yezindawo ezivalekile | ||
03008 | I-SO2/CO2 Analyzer | ||
03270 | I-Solid state relay | ||
00350 | Isici sokushisa - 230V - | ||
03217 | I-PLC f.i-analyzer 24VDC | ||
03218 | I-DI/DO Modul – dlulisela | ||
03219 | Imoduli ye-AI (Temp) | ||
03220 | Imodeli ye-DO - PNP | ||
03221 | YENZA imoduli - edluliselwe | ||
03236 | Isipholile segesi | ||
03012 | Isampula yephampu yegesi | ||
03011 | Imitha yokugeleza | ||
03014 | Iphampu ye-condensate | ||
03205 | Ukugeleza kwe-Optical – umtshina | ||
03077 | I-Multiplexer block - 3-5 | ||
03029 | I-Multiplexer block - izitaki ezi-2 | ||
03210 | Iswishi yokuphepha | ||
03276 | Ukushintsha umnyango | ||
03121 | I-alamu edluliselwe | ||
00556 | I-interface relay (G2R -2- | ||
00557 | Isokhethi ye-interface edluliselwe | ||
03342 | I-Calibration Valve - 5 | ||
03343 | I-Calibration Valve - 2 | ||
03183 | Interface module for | ||
03204 | I-alamu yokugeleza – Isilawuli | ||
03206 | Isisekelo se-Fuse | ||
02198 | I-Fuse Automatic 10A | ||
02197 | I-Fuse Automatic 6A | ||
03085 | 24VDC ugesi | ||
03013 | Isihlungi segesi esiyisampula | ||
03235 | Iphakethe lokufaka lokuhlunga lama-pcs angu-5. | ||
00657 | Isilawuli sesihlungi 1/8, ibha engu-0-2 | ||
03136 | Inzwa yezinga lokushisa | ||
03388 | Compl.Hlola iNhloko nge | ||
03372 | I-probe tube - i-Hasteloy | ||
03373 | I-probe tube - 316 TI | ||
03385 | I-AC – Faka isihlungi | ||
03386 | I-tube ye-condensate | ||
03387 | Ngezansi f.iphampu yegesi | ||
03234 | I-by-pass v/v f.iphampu yegesi | ||
03044 | Isici sokushisa | ||
02391 | I-valve ye-Solenoid - izindlela ezi-3 | ||
03182 | I-Condensate - I-alamu | ||
03098 | I-Heated Hose Line 6m | ||
03099 | I-Heated Hose Line 9m | ||
03268 | I-Heated Hose Line 12m | ||
03664 | I-Heated Hose Line 15m | ||
03711 | I-Heated Hose Line 25m | ||
03370 | Isihlungi se-Ceramic w.o-izindandatho | ||
03231 | Isethi ye-O-rings - Viton | ||
03848 | Ikhithi yesondlo unyaka ongu-1 | ||
03662 | Ikhithi yesondlo unyaka ongu-1 | ||
03663 | Ikhithi yesondlo unyaka ongu-1 |
VIMEX | |
Inombolo yomkhiqizo | Incazelo Yengxenye |
129748 125239 | I-ShipCEMS - i-Analyzer hotswap 110VACshipCEMS - i-Analyzer hotswap 230VAC |
123581 (122225) | I-ShipCEMS AM 230V fuse, 1A-250 V (10ea) (120V) |
125198 | I-ShipCEMS AC Main fuse ezenzakalelayo 10A |
124744 | I-ShipCEMS I-fuse ezenzakalelayo A/C 6A |
123526 | I-ShipCEMS LOGO Power supply (24V) (efanayo nge-LOGO TD kanye ne-LOGO TDE) |
123525 | I-ShipCEMS Cooler Unit |
125942 | I-ShipCEMS LOGO8 TDE iphelele nge-firmware |
120404 | I-ShipCEMS Isihlungi Somoya Esihlanzekile |
122233 | Ikhithi Yesihlungi se-ShipCEMS AF |
122234 | Ikhithi Yesihlungi Se-ShipCEMS AF Oil Absorber |
125423 | I-ShipCEMS Air Regulator |
122232 | Isampula ye-ShipCEMS / i-solenoid yokulinganisa |
122231 | Inkomba yokugeleza kwesampula ye-ShipCEMS |
122230 | Ukusakaza kwe-ShipCEMS khetha i-solenoid valve 3/2-24V |
123572 | I-ShipCEMS (AC) fuse 2A – 250 V (10ea) |
125704 | Iyunithi ye-ShipCEMS Interface (uyazikhethela) |
120037 | I-ShipCEMS Back- purge kit |
128732 | I-analyzer condense trap nge-adaptha |
134827 134831 134837 | I-ShipCEMS - Ikhithi Yesevisi Yokomisa Umoya (i-1 -2streams) iminyaka emi-4 (Ukukhweza kwangaphakathi)UmkhumbiCEMS - Ikhithi Yesevisi Yokomisa Umoya (3-4streams) iminyaka emi-4 (Ukukhweza kwangaphandle) |
123512 | I-ShipCEMS – 6 mm Nuts & Ferrule Connect.(10 ea) |
123513 | I-ShipCEMS - 10mm Nuts & Ferrule |
122228 | I-ShipCEMS - Shintsha ingcindezi ye-AM |
125691 | I-ShipCEMS - Izinga lokushisa lekhabethe le-AC.I-Thermostat |
125698 | I-ShipCEMS - I-Damper Hlaziya Imojuli |
127346 | I-ShipCEMS - I-valve yokusiza ingcindezi |
127346 | I-ShipCEMS - I-valve yokusiza ingcindezi |
122235 | Umshini wokomisa igesi oyisampula ye-ShipCEMS |
122236 (127594) | Isampula ye-ShipCEMS ivale i-solenoid valve 2/2-230V (120V) |
123977 (124901) | Impompi yesampula ye-ShipCEMS engu-230V (120V) |
122244 | I-ShipCEMS Temp.Umnyango wegeji |
133615 | Isihlungi segesi se-ShipCEMS, iphakheji (5ea) |
122238 | I-ShipCEMS - Inkomba yokugeleza kwesampula ene-alamu 2-36 Nl/ min |
122239 | I-ShipCEMS – Inkomba yokugeleza kwe-Bypass 1-9 NI/ min |
125690 | I-ShipCEMS - Isilawuli Sokucindezela - Umoya owomile (0-10bar) |
123515 | I-ShipCEMS - Inzwa Yomswakama |
122932 | I-ShipCEMS - Isidluliseli se-alamu esigelezayo |
131628 | I-ShipCEMS - 500W heater SCs |
131627 | I-ShipCEMS - Isici sezinga lokushisa |
122242 (127598) | I-ShipCEMS – Ikhithi yokulungisa iphampu (120V) |
125694 | I-ShipCEMS - Isilawuli se-alamu sokugeleza kwe-SCS 230V |
125693 | I-ShipCEMS – sCS Temp.Isilawuli sibandakanya isibonisi (w.Program) |
124900 | I-ShipCEMS - Isitholi somswakama wesilawuli |
122247 | Isici sesihlungi sesampula se-ShipCEMS |
122246 | I-ShipCEMS - Isampula yokuhlola iquill, SS316 L=1000mm (012mm) |
123979 | I-ShipCEMS - Isampula ye-probe quill i-Hastelloy L=1000mm (012mm) |
122248 | I-ShipCEMS - Isampula ye-quill ye-probe, i-Hastelloy L = 500 mm (012mm) |
129965 | I-ShipCEMS - Isampula ye-probe quill w.i-demister Hastelloy L=500mm (025mm) |
135020 | I-ShipCEMS - Isampula ye-probe quill w.i-demister Hastelloy L=1000mm (025mm) |
129964 | I-ShipCEMS - Isampula ye-probe quill w.i-demister SS316Ti L=500mm (036mm) |
134087 | I-ShipCEMS - I-Demister indiza i-Hastelloy C ShipCEMS - Ukugcwaliswa kwe-Demister (3 ama-pcs,) |
129961 | I-ShipCEMS - Ukugcwaliswa kwe-Demister (3 ama-pcs,) (i-illing ye-129964) |
129544 | I-ShipCEMS - I-Probe Cap yokunqanyulwa (HOT) |
133946 | I-ShipCEMS - I-Flange Gasket |
122249 | I-ShipCEMS - Shintsha izinga lokushisa le-SP |
OGULAYO | |
Inombolo yomkhiqizo | Incazelo Yengxenye |
2101843 | Ikhithi yokulungisa yonyaka ongu-1 yesampula yesampula yegesi nokuhlunga nabalandeli bekhabhinethi |
2043616 | Ikhithi yokulungisa isampula yesampula yegesi |
5310158 | Okokuhlola amasampula |
5306678 | Okwefeni yekhabhinethi |
2045339 | Ikhithi yokulungisa isihlungi se-air chamber |
2099680 | Ikhithi yokulungisa i-jet nozzle nozzle |
2045740 | Ikhithi yokulungisa iwindi lokulinganisa igumbi lomoya |
5313317 | isihlungi samanzi |
2081836 | umthombo wokukhanya |
2097393 | Hlola i-valve ye-analyzer |
5309229 | Ukuxhumana okuqondile, hlola ukuxhumana kwe-valve |
5341738 | Isihlungi se-carbon esicushiwe sedivayisi yokwelapha igesi yensimbi (PN5320896) |
5327075 | Ithuluzi lokulungisa igesi elisetshenziswa ngesandla (PN5320896) ikhithi yokulungisa |
5341430 | Isethi yokulungisa idivayisi yegesi yensimbi ezenzakalelayo (PN2082301). |
5339994 | Ithuluzi elizenzakalelayo lokwelapha igesi (PN6070177) ikhithi yokulungisa |
2085767 | Ibhodi le-CPU, ingxenye eyisipele engajwayelekile, kodwa eyodwa iyanconywa |
2099751 | Ibhodi lamandla, ingxenye eyisipele engajwayelekile, kodwa eyodwa iyanconywa |
2101340 | Ikhithi yesibuko segumbi lomoya, izingxenye eziyisipele ezingajwayelekile |
2045339 | Ikhithi yesihlungi segumbi lomoya, ingxenye eyisipele engajwayelekile |
2099683 | Induku yokushisisa yegumbi lomoya, ingxenye eyisipele engajwayelekile |
2099684 | I-PT100 (yegumbi lomoya), izingxenye eziyisipele ezingajwayelekile |
6053091 | Ukushintsha kokulawula izinga lokushisa, izingxenye eziyisipele ezingajwayelekile |
2081835 | Imojula yokulawula ukucindezela, ingxenye eyisipele engajwayelekile |
2109587 | Ukuhlanganiswa kwe-valve ye-Solenoid, izingxenye ezisele ezingajwayelekile |
2097457 | I-valve yenaliti yokulungisa kahle igesi enguziro, ingxenye eyisipele engajwayelekile |
6058571 | I-valve yegesi yokuhlola i-solenoid, ingxenye eyisipele engajwayelekile |
Inhlangano igcina umqondo wenqubo othi “ukuphathwa kwesayensi, ikhwalithi ephezulu nokusebenza kahle, i-shopper ephakeme kakhulu ye-High Performance Reverse Osmosis System/RO Isihlanzi Samanzi/Isisetshenziswa Sokuhlanza Amanzi, Njengoba siqhubekela phambili, sibheke uhla lwemikhiqizo yethu ehlala ikhula futhi sithuthukisa izinkampani zethu.
Ukusebenza okuphezuluI-China Reverse Osmosis System kanye Nezisetshenziswa Zokwelapha Amanzi, Manje sesicabangela ngobuqotho ukunikeza umenzeli womkhiqizo ezindaweni ezihlukene futhi umkhawulo wenzuzo wabenzeli bethu yinto ebaluleke kakhulu esiyikhathalelayo.Yamukela bonke abangani namakhasimende ukuthi basijoyine.Sesilungele ukwabelana nge-win-win corporation.